# Blank Street jobs and careers

> 101 open roles at Blank Street as of November 12, 2026. Source: https://www.thejobsmap.com/company/blank-street

Blank Street is a small-format coffee shop with big dreams. Our mission is to reinvent local commerce to better serve our customers, neighborhoods, and planet.

## Key facts

| | |
|---|---|
| Open roles | 101 |
| Posted in the last 7 days | 7 |
| Cities hiring | 20 |
| Average listed base pay (USD/yr) | $77k |
| Highest listed base pay (USD/yr) | $250k |
| Headquarters | London, UK |
| Founded | 2020 |
| Employees | 51 to 100 |
| Total funding | $113.8M |
| Industries | Coffee, Food and Beverage, Hospitality, Restaurants |
| Website | https://blankstreet.com |

## Where they are hiring

- London: 36 open roles
- Boston: 8 open roles
- New York City: 8 open roles
- Brooklyn: 6 open roles

## Newest open roles

- [Shift Leader | St. Andrews](https://www.thejobsmap.com/job/6107c0ee-95f3-4e64-acad-d1c390a5e881), St. Andrews, Scotland, United Kingdom
- [Barista | Washington, D.C.](https://www.thejobsmap.com/job/068f1654-6264-44b3-91ff-3045f3680ad1), Washington, D.C. ($34k to $37k)
- [Barista | St. Andrews](https://www.thejobsmap.com/job/dbdc1361-e9c4-46b9-bc10-d9c55ec03240), St. Andrews, Scotland, United Kingdom
- [Barista | Wellesley](https://www.thejobsmap.com/job/c5e41914-8342-4806-a4d3-8885a1724015), Wellesley, MA ($35k to $37k)
- [Shift Lead | Wellesley](https://www.thejobsmap.com/job/1f29915c-41bf-40c1-aad4-d31698d82ffe), Wellesley, MA ($44k)
- [Shift Lead | Boston](https://www.thejobsmap.com/job/6bee288f-5df7-44ac-b475-14981aded9b3), Boston, MA ($41k to $44k)
- [Shift Lead | Kings Road](https://www.thejobsmap.com/job/3b1bceee-9227-4908-82a7-618ab1c4fe54), London, UK
- [Barista | Los Angeles](https://www.thejobsmap.com/job/f8e05031-08fa-4174-b510-315fa820da2f), Los Angeles, CA ($42k to $44k)
- [Shift Lead | Los Angeles](https://www.thejobsmap.com/job/c5fb235d-7807-45bb-9967-31026e8d9bc6), Los Angeles, CA ($50k)
- [Shift Lead | Washington, D.C.](https://www.thejobsmap.com/job/f7906c49-e57e-43ed-99aa-ff09701dbd26), Washington D.C. ($41k to $44k)
- [Barista | Boston](https://www.thejobsmap.com/job/d10d5063-b3f7-414a-9c4b-9e4005d85803), Boston, MA ($34k to $37k)
- [Operations Manager | Boston](https://www.thejobsmap.com/job/5b4209c4-3888-40ea-a172-45933006650f), Boston, Massachusetts ($90k to $120k)
- [Operations Manager | Philadelphia](https://www.thejobsmap.com/job/2f6b78da-8df3-43b3-8274-ffe16b8c0f10), Philadelphia, Pennsylvania ($100k to $125k)
- [Operations Manager | Chicago](https://www.thejobsmap.com/job/05ed45f8-de58-4cfc-b4bc-3823f5a893fe), Chicago, Illinois ($100k to $130k)
- [Cafe Manager | Chicago](https://www.thejobsmap.com/job/09baedc2-479d-4843-beec-ad64af174c24), Chicago, Illinois ($70k to $95k)
- [Cafe Manager | Boston](https://www.thejobsmap.com/job/ed38b415-c795-44d9-bce4-eb7e45f2f3a3), Boston, Massachusetts ($70k to $80k)
- [Shift Lead | Philadelphia](https://www.thejobsmap.com/job/1b364777-7644-4ba3-8cfe-6b8e4aca0476), Philadelphia, PA ($44k)
- [Barista | Philadelphia](https://www.thejobsmap.com/job/bf529874-7b97-4a19-915e-700d71434dc8), Philadelphia, PA ($35k to $37k)
- [Barista | Manhattan](https://www.thejobsmap.com/job/c3d035a3-abf9-4c3e-aeb1-772998788980), Manhattan, NY ($35k to $37k)
- [Barista | Brooklyn](https://www.thejobsmap.com/job/821ff48d-ecc9-4449-a578-f05875dde4bd), Brooklyn, NY ($35k to $37k)
- [Shift Lead | Manhattan](https://www.thejobsmap.com/job/b87981a9-b576-4c67-9d25-c0acf4b3befd), New York, NY ($44k)
- [Shift Lead | Brooklyn](https://www.thejobsmap.com/job/58d63a7a-7111-42b7-a83e-3e6c70b149ea), Brooklyn, New York, United States ($44k)
- [Assistant General Manager | Cambridge](https://www.thejobsmap.com/job/92e32b0f-f489-4050-812e-5f5d058b6377), Cambridge, England, United Kingdom
- [Senior People Operations Partner](https://www.thejobsmap.com/job/8cd17523-f531-4993-9117-da033b9fab02), Boston, Massachusetts ($80k to $100k)
- [People Operations Partner](https://www.thejobsmap.com/job/51492e67-c647-4f30-8819-894784c32d7b), Boston, Massachusetts ($80k to $100k)
- All 101 roles: https://www.thejobsmap.com/company/blank-street#jobs

## Leadership

- Issam Freiha, Chief Executive Officer
- Jonathon Maine, Head of Real Estate and Development
- Brian DeRosa, Advisor
- Maria Camila Castro, Head Of Supply Chain
- David Brahler, Global Head Of Product
- Jai Lott, Global VP of FnB
- Isobel Watkins, Acting Head of Marketing
- Ignacio Llado, Managing Director, UK

## Common questions

### Is Blank Street hiring right now?

Yes. Blank Street has 101 open roles listed as of November 12, 2026.

### Where is Blank Street hiring?

Blank Street is hiring in 20 cities. The most open roles are in London (36), Boston (8) and New York City (8).

### How much does Blank Street pay?

Across open roles that list pay, the average advertised base salary at Blank Street is $77k a year, and the highest is $250k.

### Where is Blank Street headquartered?

Blank Street is headquartered in London, UK and was founded in 2020.

### Who leads Blank Street?

Issam Freiha, Chief Executive Officer, is at the top of Blank Street's org chart.

### How do I apply for a job at Blank Street?

Pick a role on Blank Street's TheJobsMap page and select Apply. Every listing links to the original posting on Blank Street's own careers site, so you apply directly with the employer.
