# Cuesta Partners jobs and careers

> 13 open roles at Cuesta Partners as of October 29, 2026. Source: https://www.thejobsmap.com/company/cuesta-partners

Cuesta Partners is a technology strategy consulting firm supporting organizations of various sizes throughout their technology journey. We believe in the power of technology to create sustained, differentiated advantages for our clients. We are a unique, energetic firm that believes in challenging convention, moving quickly, and seeking ongoing personal growth.

## Key facts

| | |
|---|---|
| Open roles | 13 |
| Cities hiring | 2 |
| Average listed base pay (USD/yr) | $157k |
| Highest listed base pay (USD/yr) | $262k |
| Headquarters | LATAM / Colombia |
| Founded | 2019 |
| Employees | 11 to 50 |
| Industries | Consulting, Cyber Security, Small and Medium Businesses |
| Website | https://cuestapartners.com |

## Where they are hiring

- Bogota: 3 open roles
- Chicago: 3 open roles

## Newest open roles

- [Data Scientist | Latam](https://www.thejobsmap.com/job/0632ac83-01fc-43bc-94ee-f7940d69f838), Latam, Colombia
- [Data Tech Lead | Canada](https://www.thejobsmap.com/job/5636c857-ceed-4862-9e9e-506058b0b83c), Canada
- [Databricks Architect | Canada](https://www.thejobsmap.com/job/091cbe43-eec8-44a8-9ecc-a9b0a2dd530e), Canada
- [Databricks Architect | Latam](https://www.thejobsmap.com/job/a400b607-0c5a-451c-b515-a3e5c3e29cb6), Latam, Colombia
- [Databricks Architect | US](https://www.thejobsmap.com/job/b91a0695-97a7-4a89-b361-7458b658b9fd), Remote, United States ($145k to $188k)
- [Data Architect | Canada](https://www.thejobsmap.com/job/de3e05ac-64a0-40e0-a54a-845c71ba1fa2), Canada
- [Principal | Technology Due Diligence & Private Equity](https://www.thejobsmap.com/job/de64cdca-384f-49ac-814b-24de210d305b), Chicago ($175k to $262k)
- [Manager/Sr. Manager - M&A Technical Due Diligence](https://www.thejobsmap.com/job/1fd7f01d-6882-4e06-89bc-98a6532fa545), Remote, United States ($145k to $210k)
- [AI Solutions Architect | US](https://www.thejobsmap.com/job/a9524e48-65f2-49a4-a82c-daeab9b373ac), Remote, United States ($145k to $188k)
- [Data Architect | US](https://www.thejobsmap.com/job/44b0abf5-71e7-4bb7-afd9-ea4501c0d618), Chicago ($175k to $225k)
- [(Data & AI/ML) Solutions Architect | Latam](https://www.thejobsmap.com/job/fc3df225-fd80-4d47-99e5-8339107d7b8b), Bogotá
- [Data Tech Lead | Latam](https://www.thejobsmap.com/job/a2e2632a-b4df-41e9-ae13-0427066ca84f), Bogotá
- [Data Engineer | Latam](https://www.thejobsmap.com/job/37065bcd-62db-49b4-80c7-c17d670c437c), Bogotá

## Leadership

- John Cacavias, Partner
- Tom Derhake, Co-founder And Partner
- Riley Scott, Partner
- Christopher Steiner, Partner
- Chris Brandt, Principal
- Justin Sheridan, Technology Strategy Advisor
- Amy West, Principal
- Brett Ellison, Senior Manager

## Common questions

### Is Cuesta Partners hiring right now?

Yes. Cuesta Partners has 13 open roles listed as of October 29, 2026.

### Where is Cuesta Partners hiring?

Cuesta Partners is hiring in 2 cities. The most open roles are in Bogota (3) and Chicago (3).

### How much does Cuesta Partners pay?

Across open roles that list pay, the average advertised base salary at Cuesta Partners is $157k a year, and the highest is $262k.

### Where is Cuesta Partners headquartered?

Cuesta Partners is headquartered in LATAM | Colombia and was founded in 2019.

### Who leads Cuesta Partners?

John Cacavias, Partner, is at the top of Cuesta Partners's org chart.

### How do I apply for a job at Cuesta Partners?

Pick a role on Cuesta Partners's TheJobsMap page and select Apply. Every listing links to the original posting on Cuesta Partners's own careers site, so you apply directly with the employer.
