# EliseAI jobs and careers

> 87 open roles at EliseAI as of October 29, 2026. Source: https://www.thejobsmap.com/company/eliseai

EliseAI is the industry-leading AI platform transforming both property management and healthcare through automation and conversational AI that help housing and healthcare organizations streamline communications and improve operational efficiency.

## Key facts

| | |
|---|---|
| Open roles | 87 |
| Posted in the last 7 days | 1 |
| Cities hiring | 5 |
| Average listed base pay (USD/yr) | $142k |
| Highest listed base pay (USD/yr) | $450k |
| Headquarters | New York City |
| Founded | 2017 |
| Employees | 101 to 250 |
| Total funding | $141.9M |
| Industries | Artificial Intelligence (AI), Business Intelligence, Machine Learning, Property Management |
| Website | https://www.eliseai.com |

## Where they are hiring

- New York City: 73 open roles
- Toronto: 6 open roles
- Austin: 3 open roles
- San Francisco: 3 open roles

## Newest open roles

- [Technical Property Accountant | Housing](https://www.thejobsmap.com/job/ef20f45b-139f-4f79-83b1-1134916dd398), New York City ($110k to $150k)
- [Partner Development Manager | Healthcare](https://www.thejobsmap.com/job/f12cffca-590c-4b39-b549-e09e9e1201fc), New York City
- [Growth Strategy Analyst, Future Platforms | Housing](https://www.thejobsmap.com/job/f419f4f2-2bff-4281-8745-1ae928efc465), New York City ($100k to $140k)
- [Associate Solutions Engineer | Housing](https://www.thejobsmap.com/job/e7b3edfe-cc04-4727-a8f1-6e3cfebb81a2), New York City ($100k to $135k)
- [People Operations Associate, Immigration and Compliance](https://www.thejobsmap.com/job/0f4f8793-f02f-4b4e-b310-3246c0b7ca9f), New York City ($85k to $115k)
- [Senior Product Designer (Accounting)](https://www.thejobsmap.com/job/be8d5769-30c3-47e0-864e-e05e5962f6df), New York City ($170k to $200k)
- [People Operations Coordinator](https://www.thejobsmap.com/job/7e7e5afe-7afc-4432-a6a9-2928eaee6068), New York City ($85k to $115k)
- [Integrations Solutions Engineer](https://www.thejobsmap.com/job/1617b1b4-0614-40c5-bcd6-542cc9840bc0), New York City ($135k to $200k)
- [Field Enablement Specialist (Bilingual Spanish Speaking)](https://www.thejobsmap.com/job/26b1a6cc-d6b5-45e4-92d6-9c428f1fe6df), New York City ($70k to $110k)
- [Lead Deployment Strategist, Future Platforms | Housing](https://www.thejobsmap.com/job/8228fa04-6c08-4f18-8132-69034aa0220f), New York City ($190k to $250k)
- [Senior Associate, Strategy & Positioning](https://www.thejobsmap.com/job/7a4b635d-6f91-454d-8a60-8c0f0826cb9d), New York City ($130k to $180k)
- [Partner Solutions Engineer](https://www.thejobsmap.com/job/3a3327e4-c841-47e2-897e-67212689246c), New York City ($135k to $200k)
- [Product Strategy and Operations, Senior Manager - New Verticals | Housing](https://www.thejobsmap.com/job/2cc76d2a-7c42-4399-befe-4ca115533e94), Toronto
- [Product Strategy and Operations, Senior Manager - New Verticals | Housing](https://www.thejobsmap.com/job/7917f7d5-cd48-4a1d-a774-49f50a8245f8), New York City ($200k to $250k)
- [Product Strategy and Operations, Senior Associate - New Verticals | Housing](https://www.thejobsmap.com/job/bc6ece19-350a-4f75-bea8-7840c35f8fac), Toronto
- [Product Strategy and Operations, Senior Associate - New Verticals | Housing](https://www.thejobsmap.com/job/3a768c5b-150c-43f7-a45e-59a763284f11), New York City ($100k to $160k)
- [AI Deployments PM - Future Platforms | Housing](https://www.thejobsmap.com/job/27f6805f-2f4d-465d-8d41-171cb811f379), New York City ($150k to $250k)
- [Associate Product Manager | Housing](https://www.thejobsmap.com/job/07e8ac18-2521-43e1-baf9-6107bc609fae), New York City ($150k to $220k)
- [Product Operations Manager | Housing](https://www.thejobsmap.com/job/89befe21-e315-4ef0-8684-7b1ff4485d7e), New York City ($150k to $220k)
- [Senior Growth Marketing Manager | Housing](https://www.thejobsmap.com/job/8b8405c7-3247-41d7-bdf9-1edae0c6cc3f), New York City ($150k to $200k)
- [Senior Sales Development Representative | Healthcare](https://www.thejobsmap.com/job/717b6748-0609-4d42-884d-6607e66e4410), New York City
- [Ecosystem Strategist, Future Platforms | Housing](https://www.thejobsmap.com/job/d9f448e7-6e66-4e88-8508-9b0a543efd04), New York City ($140k to $180k)
- [Corporate Development and Partnerships, Manager / Senior Manager | Housing](https://www.thejobsmap.com/job/a61d5abe-7a84-4cc5-9b73-26024bfc471a), New York City ($160k to $200k)
- [Senior Product Marketing Manager | Housing](https://www.thejobsmap.com/job/5ce05e6e-b87d-4b0a-bf7c-451707f0e0fb), New York City ($170k to $210k)
- [Knowledge Strategy, Senior Associate | Housing](https://www.thejobsmap.com/job/b9c400a0-d498-481f-929c-d16d852aaea0), New York City ($120k to $160k)
- All 87 roles: https://www.thejobsmap.com/company/eliseai#jobs

## Leadership

- Minna Song, CEO
- Francesca Loftus, Chief Experience Officer
- Stoyan Stoyanov, CTO
- Frankie Jorquez, Director, Sales Development
- Emma Larson, Chief Of Staff - Strategy And Operations
- Andrew Korn, Chief Financial Officer
- Ty Carleton, Head Of Legal
- Ian Weng, Chief Strategy Officer

## Common questions

### Is EliseAI hiring right now?

Yes. EliseAI has 87 open roles listed as of October 29, 2026.

### Where is EliseAI hiring?

EliseAI is hiring in 5 cities. The most open roles are in New York City (73), Toronto (6) and Austin (3).

### How much does EliseAI pay?

Across open roles that list pay, the average advertised base salary at EliseAI is $142k a year, and the highest is $450k.

### Where is EliseAI headquartered?

EliseAI is headquartered in New York City and was founded in 2017.

### Who leads EliseAI?

Minna Song, CEO, is at the top of EliseAI's org chart.

### How do I apply for a job at EliseAI?

Pick a role on EliseAI's TheJobsMap page and select Apply. Every listing links to the original posting on EliseAI's own careers site, so you apply directly with the employer.
