# Eocene Environmental Group jobs and careers

> 50 open roles at Eocene Environmental Group as of November 22, 2026. Source: https://www.thejobsmap.com/company/eocene-environmental-group

## Key facts

| | |
|---|---|
| Open roles | 50 |
| Posted in the last 7 days | 13 |
| Cities hiring | 25 |
| Average listed base pay (USD/yr) | $61k |
| Highest listed base pay (USD/yr) | $125k |
| Headquarters | New Bern |

## Where they are hiring

- Lake Arrowhead: 2 open roles
- Athens: 1 open roles
- Austin: 1 open roles
- Bakersfield: 1 open roles

## Newest open roles

- [Contract Utility Forester | Athens, GA](https://www.thejobsmap.com/job/2bd51e56-6a11-45cb-9150-7029585d7cb7), Athens, Georgia
- [Consulting Utility Forester | Kansas City, MO](https://www.thejobsmap.com/job/7047cad8-eb9e-4642-81fe-10cbe1b7115b), Kansas City Missouri
- [Consulting Utility Forester | Billings, MT](https://www.thejobsmap.com/job/f01cf125-4415-4f2a-8317-a7199c9f5741), Billings, Montana
- [Transmission Utility Forester | Dayton, Ohio](https://www.thejobsmap.com/job/466464b3-9def-4327-ade7-cfcf3b1a9526), Dayton, Ohio ($40k to $50k)
- [Consulting Utility Forester | Effingham, IL](https://www.thejobsmap.com/job/ac8b0c28-627e-4d6c-8eed-7602f019e441), Effingham Illinois ($37k to $56k)
- [Contract Vegetation Program Manager (PC) | San Jose/Santa Cruz/San Luis Obispo, CA](https://www.thejobsmap.com/job/9dddbbd3-4c70-4d51-b5d9-b05fa6000701), San Jose California ($81k to $94k)
- [Vegetation Program Lead (PC) | San Jose/Santa Cruz/San Luis Obispo, CA](https://www.thejobsmap.com/job/7a1aa087-015b-4df7-ad6b-6b4729dd30b3), San Jose California ($81k to $94k)
- [On-Call Biologist | CA](https://www.thejobsmap.com/job/74b3e64c-1544-4f90-9946-7275049a9341), Santa Rosa California ($46k to $73k)
- [Contract Vegetation Program Manager (PC) | Stockton/Fresno/Bakersfield, CA](https://www.thejobsmap.com/job/d9aa6b29-341d-489d-b2d5-840538de759f), Stockton California ($81k to $94k)
- [Vegetation Program Lead (PC) | Stockton/Fresno/Bakersfield, CA](https://www.thejobsmap.com/job/e9da107f-b704-4175-a235-796421a760dc), Stockton California ($81k to $94k)
- [Consulting Utility Forester | Waterloo, IA](https://www.thejobsmap.com/job/c469a2eb-5a79-48bd-845b-d3b06a9a48e0), Waterloo, Iowa
- [Assistant Project Manager](https://www.thejobsmap.com/job/4f6480de-f5eb-4bc9-906a-43012b78c4ea), Coralville, Iowa
- [Consulting Utility Forester | Springfield, IL](https://www.thejobsmap.com/job/9d71bc12-cb71-4e1a-b73d-829649ee46d1), Springfield, Illinois ($37k to $56k)
- [Vegetation Program Lead | Bakersfield, CA](https://www.thejobsmap.com/job/37d010d8-d403-4bfe-830c-2c5fd69d782e), Bakersfield, California ($81k to $94k)
- [Consulting Utility Forester | Chicago, IL](https://www.thejobsmap.com/job/a72b9bb6-ee5b-4d2f-9ee8-50be31468425), Chicago, Illinois ($37k to $50k)
- [Consulting Utility Forester (ISA Not Required) | Arrowhead, CA](https://www.thejobsmap.com/job/4ec623f9-cfb2-48b1-b928-f14917de7970), Lake Arrowhead, California ($50k to $62k)
- [Consulting Utility Forester | Royal Oak/Farmington Hills, MI](https://www.thejobsmap.com/job/37fda715-1cdf-4f4d-8d12-a0c2af2b9405), Farmington Hills Michigan
- [Consulting Utility Forester | Santa Fe, NM](https://www.thejobsmap.com/job/81dc2752-3f06-4347-816c-54425631676a), Santa Fe New Mexico
- [Consulting Utility Forester | Lynchburg, VA](https://www.thejobsmap.com/job/475684a3-fe2f-4574-abd9-e16ecfcc9a09), Lynchburg, Virginia ($40k to $48k)
- [Senior Consulting Utility Forester | Raleigh, NC | $1,000 Sign-on Bonus](https://www.thejobsmap.com/job/34044142-7c70-4983-a6bd-6c373668518a), Raleigh North Carolina
- [Consulting Utility Forester | Columbus, OH](https://www.thejobsmap.com/job/405ea9bf-9ca8-43e1-bbc6-9edc43e84677), Columbus Ohio ($42k to $62k)
- [Consulting Utility Forester (ISA Certified) | Arrowhead, CA](https://www.thejobsmap.com/job/c69ea842-a0c7-40bf-b276-c981ca451586), Lake Arrowhead, California ($62k to $73k)
- [On-Call Archaeologist | UT](https://www.thejobsmap.com/job/0b7e74a3-1a90-4ddf-a95e-f78dc14c6430), Salt Lake City Utah ($46k to $79k)
- [Contract Utility Forester | Savannah, GA](https://www.thejobsmap.com/job/fed50cb2-6aea-4977-9673-cc21c5625832), Savannah, Georgia
- [Contract Utility Forester | Atlanta, GA](https://www.thejobsmap.com/job/4046bd4e-ce79-417f-9295-996991e0a686), Atlanta Georgia
- All 50 roles: https://www.thejobsmap.com/company/eocene-environmental-group#jobs

## Common questions

### Is Eocene Environmental Group hiring right now?

Yes. Eocene Environmental Group has 50 open roles listed as of November 22, 2026.

### Where is Eocene Environmental Group hiring?

Eocene Environmental Group is hiring in 25 cities. The most open roles are in Lake Arrowhead (2), Athens (1) and Austin (1).

### How much does Eocene Environmental Group pay?

Across open roles that list pay, the average advertised base salary at Eocene Environmental Group is $61k a year, and the highest is $125k.

### Where is Eocene Environmental Group headquartered?

Eocene Environmental Group is headquartered in New Bern.

### How do I apply for a job at Eocene Environmental Group?

Pick a role on Eocene Environmental Group's TheJobsMap page and select Apply. Every listing links to the original posting on Eocene Environmental Group's own careers site, so you apply directly with the employer.
