# Flagship Restaurant Group jobs and careers

> 52 open roles at Flagship Restaurant Group as of October 29, 2026. Source: https://www.thejobsmap.com/company/flagship-restaurant-group

Flagship Restaurant Group operates in the restaurants industry and specializes in offering seafood items.

## Key facts

| | |
|---|---|
| Open roles | 52 |
| Average listed base pay (USD/yr) | $38k |
| Highest listed base pay (USD/yr) | $75k |
| Founded | 2002 |
| Employees | 101 to 250 |
| Industries | Cooking, Food and Beverage, Restaurants, Seafood |
| Website | https://flagshiprestaurantgroup.com |

## Newest open roles

- [Server | Blue Sushi Sake Grill | Legacy Omaha NE](https://www.thejobsmap.com/job/1f1045b7-f4cf-4629-a5c8-60ed42ce0bb8)
- [Host | Blue Sushi Sake Grill | Nashville 5th & B Nashville TN](https://www.thejobsmap.com/job/7e708c80-94e3-4732-a9a5-5b3aa85aaab8) ($42k)
- [Line Cook | Blue Sushi Sake Grill | Lincoln Park Chicago IL](https://www.thejobsmap.com/job/d9ef9d7c-928e-42bb-8fc6-3772355a77db) ($40k to $46k)
- [Host | Blue Sushi Sake Grill | Naperville Naperville IL](https://www.thejobsmap.com/job/c125bc77-dba0-461d-bd96-a5a2c2401bfa) ($35k)
- [Dishwasher/Porter | Blue Sushi Sake Grill | Fort Worth Fort Worth TX](https://www.thejobsmap.com/job/0077d7ea-7205-4b57-b521-e76fc707fbd2)
- [Dishwasher/Porter | Blue Sushi Sake Grill | Franklin Franklin TN](https://www.thejobsmap.com/job/694b3725-c60f-4c33-8984-a085430c144b) ($37k)
- [Line Cook | Blue Sushi Sake Grill | Tempe Tempe AZ](https://www.thejobsmap.com/job/491a9637-2e33-49de-b160-59ec857fbfd1)
- [Dishwasher/Porter | Blue Sushi Sake Grill | Tempe Tempe AZ](https://www.thejobsmap.com/job/54bae626-ce15-4f9e-8e45-b8a200f8850c)
- [Line Cook | Blue Sushi Sake Grill | Surprise SURPRISE AZ](https://www.thejobsmap.com/job/39dcf9c4-9532-4e32-80b8-b337d98479e7) ($40k)
- [Server | Blue Sushi Sake Grill | Uptown Dallas TX](https://www.thejobsmap.com/job/63004d9a-b857-488f-bc77-cc822d11ab5f)
- [Host | Blue Sushi Sake Grill | Uptown Dallas TX](https://www.thejobsmap.com/job/81479e8d-befb-46b7-abcf-1d6db2a3d355)
- [Host | Blue Sushi Sake Grill | River North Chicago IL](https://www.thejobsmap.com/job/0282e96f-4629-41fd-aee4-4d71db1f6ea0) ($27k)
- [Line Cook | Blue Sushi Sake Grill | River North Chicago IL](https://www.thejobsmap.com/job/c0529603-1c4d-483f-b3ba-90d3848d6918) ($40k to $48k)
- [Dishwasher/Porter | Blue Sushi Sake Grill | River North Chicago IL](https://www.thejobsmap.com/job/5e29fe1e-8d87-4568-9621-cc1952aac324) ($40k to $48k)
- [Sushi Chef | Blue Sushi Sake Grill | River North Chicago IL](https://www.thejobsmap.com/job/c2147ebd-10bb-4a14-929b-af672459b2cf) ($42k to $52k)
- [Line Cook | Blue Sushi Sake Grill | Power & Light Kansas City MO](https://www.thejobsmap.com/job/8ce2b7aa-00ac-43bf-b829-562bd51c0af2)
- [Sushi Chef | Blue Sushi Sake Grill | Power & Light Kansas City MO](https://www.thejobsmap.com/job/0940ec12-8d80-4911-a65f-9eca65fd37bc)
- [Host | Blue Sushi Sake Grill | Power & Light Kansas City MO](https://www.thejobsmap.com/job/4904aade-9561-4a40-8b5e-7c64bb7d9d0e)
- [Line Cook | Blue Sushi Sake Grill | Greyhawk Omaha NE](https://www.thejobsmap.com/job/d82fef8f-fd49-4b0d-8c69-98160ab8b529) ($31k to $40k)
- [Host | Blue Sushi Sake Grill | Grayhawk Omaha NE](https://www.thejobsmap.com/job/8c55240a-792a-4339-8464-f7b092f62c61) ($26k to $33k)
- [Sous Sushi Chef | Blue Sushi Sake Grill | 5th & Broadway Nashville TN](https://www.thejobsmap.com/job/9ce15eb4-4922-4d69-a643-a3f602596078) ($70k to $75k)
- [Server | Blue Sushi Sake Grill | Nashville 5th & B Nashville TN](https://www.thejobsmap.com/job/67a569b1-3648-4cbc-9a67-19923c917a4e)
- [Dishwasher/Porter | Blue Sushi Sake Grill | Naperville Naperville IL](https://www.thejobsmap.com/job/2bf51697-d62a-4e00-92ac-7991ad956882) ($42k to $46k)
- [Line Cook | Blue Sushi Sake Grill | Lexington Lexington KY](https://www.thejobsmap.com/job/2061e12c-7c77-4d18-a33a-63474e34ab24) ($33k to $37k)
- [Server - Blue Sushi Sake Grill - Westwood Westwood KS](https://www.thejobsmap.com/job/60fd7d87-e536-4ff1-96c2-450c8a0e3f7d)
- All 52 roles: https://www.thejobsmap.com/company/flagship-restaurant-group#jobs

## Leadership

- Nick Hogan, Owner / CEO
- Justin Levine, Regional Director
- Kelli Pilkington, VP Of Marketing
- Trent Bradshaw, Controller
- Kymberlee Ruyle, General Manager

## Common questions

### Is Flagship Restaurant Group hiring right now?

Yes. Flagship Restaurant Group has 52 open roles listed as of October 29, 2026.

### How much does Flagship Restaurant Group pay?

Across open roles that list pay, the average advertised base salary at Flagship Restaurant Group is $38k a year, and the highest is $75k.

### Who leads Flagship Restaurant Group?

Nick Hogan, Owner / CEO, is at the top of Flagship Restaurant Group's org chart.

### How do I apply for a job at Flagship Restaurant Group?

Pick a role on Flagship Restaurant Group's TheJobsMap page and select Apply. Every listing links to the original posting on Flagship Restaurant Group's own careers site, so you apply directly with the employer.
