# Weekly hiring report: week of November 2, 2026

> In the week of November 2, 2026, TheJobsMap tracked 5,194,571 open jobs at 154,273 companies in 172 countries. Walgreens Boots Alliance (22,473), Domino's (22,060) and Walmart (21,382) had the most open roles. US jobs that list pay advertised $73k to $94k a year on average. Source: https://www.thejobsmap.com/reports/2026-11-02

## Key numbers

| | |
|---|---|
| Open jobs | 5,194,571 |
| Companies hiring | 154,273 |
| Countries | 172 |
| Jobs that list pay | 1,327,179 |
| Average advertised US pay (USD/yr) | $73k to $94k |
| Snapshot taken | 2026-11-02 |

## Employers with the most open jobs

| Employer | Open jobs |
|---|---|
| Walgreens Boots Alliance | 22,473 |
| Domino's | 22,060 |
| Walmart | 21,382 |
| Starbucks | 21,096 |
| CVS Health | 18,839 |
| REWE Dortmund | 18,623 |
| Loblaw Companies | 17,440 |
| Advance Auto Parts | 16,462 |
| Lowe's | 12,706 |
| Circle K | 11,842 |
| Kotak Mahindra Bank | 11,675 |
| Logic Information Systems | 11,024 |
| Ulta Beauty | 10,901 |
| Dollar Tree | 10,789 |
| The TJX Companies | 10,783 |
| The Kroger Co. | 10,738 |
| Amazon | 10,464 |
| AutoZone | 9,999 |
| Marriott International | 9,852 |
| HCA Healthcare | 8,952 |

## Biggest increases since last week

| Employer | Open jobs | Change |
|---|---|---|
| Circle K | 11,842 | +1,732 |
| Logic Information Systems | 11,024 | +1,587 |
| The TJX Companies | 10,783 | +1,459 |
| Koch | 3,796 | +1,152 |
| Kotak Mahindra Bank | 11,675 | +1,063 |
| O'Reilly Automotive | 6,868 | +911 |
| China Energy Investment | 4,619 | +866 |
| UnitedHealth Group | 6,027 | +379 |
| Walgreens Boots Alliance | 22,473 | +371 |
| Shoppers Drug Mart | 7,016 | +356 |
| Christus Health | 2,768 | +298 |
| U-Haul | 5,108 | +285 |
| Mercy | 2,505 | +258 |
| Oracle | 4,951 | +235 |
| Spencer Spirit Holdings | 7,561 | +234 |

## Cities with the most open jobs

| City | Open jobs |
|---|---|
| New York City | 58,549 |
| London | 39,477 |
| Bengaluru | 39,123 |
| Houston | 31,925 |
| Chicago | 27,007 |
| San Francisco | 26,377 |
| Dallas | 22,665 |
| Austin | 20,678 |
| Los Angeles | 19,564 |
| Atlanta | 19,331 |
| Toronto | 17,902 |
| Washington | 17,187 |
| Phoenix | 17,038 |
| Hyderabad | 16,771 |
| Paris | 15,962 |

## Countries with the most open jobs

| Country | Open jobs |
|---|---|
| United States | 3,000,744 |
| Canada | 186,267 |
| India | 173,413 |
| Germany | 167,549 |
| United Kingdom | 153,041 |
| France | 121,275 |
| Australia | 60,823 |
| China | 55,628 |
| Netherlands | 54,017 |
| Mexico | 38,953 |
| Spain | 35,409 |
| Singapore | 29,147 |
| Brazil | 26,932 |
| Switzerland | 24,859 |
| Poland | 22,658 |

## Most posted job titles

| Title | Open jobs |
|---|---|
| Team Member | 17,490 |
| Assistant Manager | 15,672 |
| Sales Associate | 11,367 |
| Customer Service Representative | 11,351 |
| Cook | 10,565 |
| General Manager | 10,468 |
| Server | 9,814 |
| Delivery Driver | 8,315 |
| Maintenance Technician | 7,516 |
| Shift Leader | 7,390 |
| Crew Member | 6,707 |
| Dishwasher | 6,530 |
| Cashier | 6,505 |
| Shift Lead | 6,216 |
| Pharmacy Technician | 6,163 |

## Open jobs by advertised base pay (USD)

| Pay band | Open jobs |
|---|---|
| Under $50k | 611,373 |
| $50k to $75k | 280,346 |
| $75k to $100k | 159,756 |
| $100k to $150k | 164,399 |
| $150k to $200k | 66,684 |
| $200k to $300k | 34,655 |
| $300k and up | 9,966 |

## Newly added employers

| Employer | Open jobs |
|---|---|
| Attero Recycling | 88 |
| Bake Wish | 58 |
| Paramount Computer System | 55 |
| Zippee | 51 |
| Olivaclinics | 48 |
| SISA Information Security Pvt Ltd | 41 |
| Kwick Living | 39 |
| Tarento Technologies | 37 |
| Homesfy Realty Limited | 34 |
| Softmason Technologies | 33 |
| Sioniq | 32 |
| LEADEC INDIA | 32 |
| AvenuesAI Ltd | 30 |
| Kalki Fashion | 29 |
| Reward360 Global Services Private Limited | 29 |

## Method

Counts are open roles listed on employers' own career sites and applicant tracking systems, read from TheJobsMap's database when the report was taken. Pay figures only cover jobs that publish a salary. Week-over-week increases only include employers with at least 50 open roles in both weeks, so newly added employers do not show up as hiring jumps.
