vs
ABB vs Resa: jobs, pay and hiring compared
As of October 21, 2026, ABB has 2,033 open roles in 241 cities and Resa has 762. Every role links to the employer's own careers site.
| Measure | ABB | Resa |
|---|---|---|
| Open roles | 2,033 | 762 |
| Posted in the last 7 days | 367 | 49 |
| Cities hiring | 241 | Not listed |
| Top hiring city | Bengaluru (137) | Not listed |
| Average listed base pay | $76k | Not listed |
| Highest listed base pay | $500k | Not listed |
| Headquarters | Zurich, Switzerland | Westland |
| Founded | 1988 | 1991 |
| Employees | 10,001+ | 11 to 50 |
| Total funding | $548.6M | Not listed |
| Leader | Abbas Ibrahimov | Hervé MANDIN |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where ABB is hiring
- Bengaluru137 roles
- Mebane95 roles
- Shanghai82 roles
- Beijing81 roles
Where Resa is hiring
No location breakdown yet.
See all 762 Resa jobsCommon questions
- Which is hiring more, ABB or Resa?
- ABB has more open roles: 2,033, compared with 762 at Resa, as of October 21, 2026.