vs
Adobe vs VHB: jobs, pay and hiring compared
As of October 21, 2026, Adobe has 305 open roles in 32 cities and VHB has 208. Every role links to the employer's own careers site.
| Measure | Adobe | VHB |
|---|---|---|
| Open roles | 305 | 208 |
| Posted in the last 7 days | 21 | 51 |
| Cities hiring | 32 | Not listed |
| Top hiring city | San Jose (123) | Not listed |
| Average listed base pay | $135k | Not listed |
| Highest listed base pay | $615k | Not listed |
| Headquarters | San Jose, California, United States | Watertown, MA, United States |
| Founded | 1982 | 1979 |
| Employees | 10,001+ | 1,001 to 5,000 |
| Total funding | $2.5M | Not listed |
| Leader | Shantanu Narayen | Mike Carragher |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where Adobe is hiring
- San Jose123 roles
- San Francisco29 roles
- Bengaluru25 roles
- Noida21 roles
Where VHB is hiring
No location breakdown yet.
See all 208 VHB jobsCommon questions
- Which is hiring more, Adobe or VHB?
- Adobe has more open roles: 305, compared with 208 at VHB, as of October 21, 2026.