vs
Amcor vs Novolex: jobs, pay and hiring compared
As of October 21, 2026, Amcor has 767 open roles and Novolex has 383. Every role links to the employer's own careers site.
| Measure | Amcor | Novolex |
|---|---|---|
| Open roles | 767 | 383 |
| Posted in the last 7 days | 89 | 78 |
| Cities hiring | 1 | Not listed |
| Top hiring city | Peachtree City (7) | Not listed |
| Average listed base pay | $62k | Not listed |
| Highest listed base pay | $242k | Not listed |
| Headquarters | Zürich, ZH, Switzerland | Hartsville, SC, United States |
| Founded | 1864 | 2003 |
| Employees | 10,001+ | 10,001+ |
| Leader | Peter Konieczny | Stanley Bikulege |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where Amcor is hiring
- Peachtree City7 roles
Where Novolex is hiring
No location breakdown yet.
See all 383 Novolex jobsCommon questions
- Which is hiring more, Amcor or Novolex?
- Amcor has more open roles: 767, compared with 383 at Novolex, as of October 21, 2026.