vs
Aptiv vs DiDi Global: jobs, pay and hiring compared
As of October 21, 2026, Aptiv has 807 open roles in 55 cities and DiDi Global has 260. Every role links to the employer's own careers site.
| Measure | Aptiv | DiDi Global |
|---|---|---|
| Open roles | 807 | 260 |
| Posted in the last 7 days | 53 | 260 |
| Cities hiring | 55 | Not listed |
| Top hiring city | Shanghai (80) | Not listed |
| Average listed base pay | $113k | Not listed |
| Highest listed base pay | $330k | Not listed |
| Headquarters | Shanghai, China | Beijing, Beijing, China |
| Founded | 2008 | 2012 |
| Employees | 10,001+ | 10,001+ |
| Total funding | $824.1M | $23.4B |
| Leader | Kevin P. Clark | Will Cheng |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where Aptiv is hiring
- Shanghai80 roles
- Bengaluru66 roles
- Krakow47 roles
- Troy47 roles
Where DiDi Global is hiring
No location breakdown yet.
See all 260 DiDi Global jobsCommon questions
- Which is hiring more, Aptiv or DiDi Global?
- Aptiv has more open roles: 807, compared with 260 at DiDi Global, as of October 21, 2026.