vs
Braze vs Power Digital: jobs, pay and hiring compared
As of October 21, 2026, Braze has 323 open roles in 19 cities and Power Digital has 262. Every role links to the employer's own careers site.
| Measure | Braze | Power Digital |
|---|---|---|
| Open roles | 323 | 262 |
| Posted in the last 7 days | 101 | 5 |
| Cities hiring | 19 | Not listed |
| Top hiring city | New York City (66) | Not listed |
| Average listed base pay | $121k | Not listed |
| Highest listed base pay | $285k | $25k |
| Headquarters | New York, New York, United States | Remote - Colombia |
| Founded | 2011 | 2012 |
| Employees | 1,001 to 5,000 | 1,001 to 5,000 |
| Total funding | $175.1M | Not listed |
| Leader | Bill Magnuson | Jeff Mason |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where Braze is hiring
- New York City66 roles
- Chicago55 roles
- Austin51 roles
- San Francisco43 roles
Where Power Digital is hiring
No location breakdown yet.
See all 262 Power Digital jobsCommon questions
- Which is hiring more, Braze or Power Digital?
- Braze has more open roles: 323, compared with 262 at Power Digital, as of October 21, 2026.