vs
GSR Group vs Randstad: jobs, pay and hiring compared
As of October 21, 2026, GSR Group has 1,540 open roles in 190 cities and Randstad has 387. Every role links to the employer's own careers site.
| Measure | GSR Group | Randstad |
|---|---|---|
| Open roles | 1,540 | 387 |
| Posted in the last 7 days | 1,540 | 65 |
| Cities hiring | 190 | Not listed |
| Top hiring city | Houston (93) | Not listed |
| Average listed base pay | Not listed | Not listed |
| Highest listed base pay | Not listed | Not listed |
| Headquarters | San Francisco, CA, United States | IN - Hyderabad_HQ |
| Founded | 2017 | 1960 |
| Employees | 101 to 250 | 5,001 to 10,000 |
| Total funding | $118M | Not listed |
| Leader | Desmond Lim | Sander van 't Noordende |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where GSR Group is hiring
- Houston93 roles
- Philadelphia70 roles
- Charlotte69 roles
- Atlanta33 roles
Where Randstad is hiring
No location breakdown yet.
See all 387 Randstad jobsCommon questions
- Which is hiring more, GSR Group or Randstad?
- GSR Group has more open roles: 1,540, compared with 387 at Randstad, as of October 21, 2026.