Honeywell salaries
Total compensation by role and level, from crowd-reported offers. 1,259 open roles hiring now.
$215kMedian total pay
$195kBase
Not listedStock per year
$20kBonus
Product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| director | $278k | Not listed | Not listed | Not listed | 5 | |
| director | $278k | $222k | $25k | $38k | 5 | |
| director | $278k | $222k | $25k | $38k | 5 | |
| senior-offering-manager | $215k | Not listed | Not listed | Not listed | 3 | |
| senior-offering-manager | $214k | $190k | Not listed | $25k | 3 | |
| senior-offering-manager | $214k | $190k | Not listed | $25k | 2 | |
| offering-manager | $186k | $169k | Not listed | $18k | 1 | |
| offering-manager | $186k | $169k | Not listed | $18k | 1 | |
| offering-manager | $186k | Not listed | Not listed | Not listed | 1 | |
| senior-offering-management-specialist | $150k | Not listed | Not listed | Not listed | 1 | |
| senior-offering-management-specialist | $133k | $133k | $40k | Not listed | 4 | |
| senior-offering-management-specialist | $133k | $133k | $40k | Not listed | 4 |
Honeywell software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| lead-software-engineer | $189k | $175k | Not listed | $16k | 3 | |
| lead-software-engineer | $189k | $175k | Not listed | $16k | 2 | |
| lead-software-engineer | $189k | Not listed | Not listed | Not listed | 2 | |
| senior-advanced-software-engineer | $147k | Not listed | Not listed | Not listed | 5 | |
| senior-advanced-software-engineer | $147k | $147k | Not listed | $3k | 6 | |
| senior-advanced-software-engineer | $147k | $147k | Not listed | $3k | 6 | |
| advanced-software-engineer | $130k | Not listed | Not listed | Not listed | 4 | |
| advanced-software-engineer | $130k | $130k | Not listed | $1k | 7 | |
| advanced-software-engineer | $129k | $129k | Not listed | $1k | 6 | |
| software-engineer-ii | $118k | $118k | $8k | Not listed | 10 | |
| software-engineer-ii | $111k | $111k | $8k | Not listed | 12 | |
| software-engineer-ii | $110k | Not listed | Not listed | Not listed | 11 | |
| software-engineer-i | $90k | $88k | Not listed | $3k | 5 | |
| software-engineer-i | $89k | $87k | Not listed | $4k | 5 | |
| software-engineer-i | $89k | Not listed | Not listed | Not listed | 6 |
Honeywell hardware engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| All levels | $115k | $115k | Not listed | Not listed | Not listed |
Honeywell engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| All levels | $66k | $60k | Not listed | $6k | Not listed |
Honeywell data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| data-scientist-ii | $23k | Not listed | Not listed | Not listed | 2 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Honeywell
- Shipping and Receiving SpecialistSouthend-On-Sea, Essex, United Kingdom
- Sr Internal Communications SpecialistCharlotte, NC, United States
- Business Development Manager Energy Performance SolutionsApeldoorn, Gelderland, Netherlands
- Senior Engineer - Electronics and RF product continuationUnited Kingdom
- ElektronikerLotte, Nordrhein-Westfalen, Germany
- Supply Planner IIJuarez, CHH, Mexico
- Project Management Specialist$64k to $80kArvada, CO, United States
- Supply Planner IBulgaria