ING Salaries
Total compensation by role and level, sourced from crowd-reported offers. 821 open roles hiring now.
Median total
$139K
Base
$139K
Stock / yr
—
Bonus
—
ING Product Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| product-manager-4 | $143K | $143K | — | — | 3 |
| lead-product-manager | $140K | $140K | — | — | 1 |
| product-manager-3 | $138K | $138K | — | — | 4 |
| product-manager-2 | $134K | $134K | — | — | 1 |
| product-manager-1 | $118K | $118K | — | — | 1 |
ING Engineering Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| All levels | $138K | $138K | — | — | — |
ING Data Scientist pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| lead-data-scientist | $124K | $124K | — | — | 2 |
| data-scientist-4 | $105K | $105K | — | — | 3 |
| data-scientist-3 | $81K | $81K | — | — | 2 |
ING Software Engineer pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| software-engineer-4 | $117K | $117K | — | — | 12 |
| software-engineer-3 | $101K | $101K | — | — | 12 |
| software-engineer-2 | $76K | $76K | $3K | $4K | 5 |
| software-engineer-1 | $60K | $60K | — | — | 4 |
Open roles at ING
Business Analyst Financial Markets & Group Treasury | COOF | Financial Accounting Tribe
Manila (One Ayala Tower 2)
Senior Vicepresident - Transaction Services Sales Cash Consultant Iberia
Madrid (Vía de los Poblados)
Data Protection Professional
Manila (One Ayala Tower 2)
Contact Center Professional
Manila (One Ayala Tower 2)
Senior Service Manager - CDO
Manila (One Ayala Tower 2)
Backend Engineer
Manila (One Ayala Tower 2)
Customer Loyalty Member II - LLN
Boulevard Baudouin 1er
Customer Loyalty Member II - Business Lending - Guided GENT
Gent Fabiolalaan
Compensation figures are medians of crowd-reported offers aggregated from public sources and are estimates, not guarantees. Open roles are live postings on TheJobsMap.