Kohl's salaries
Total compensation by role and level, from crowd-reported offers. 6,064 open roles hiring now. Prep for the Kohl's interview.
$245kMedian total pay
$195kBase
$20kStock per year
$30kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| All levels | $245k | $195k | $20k | $30k | Not listed |
Kohl's product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| All levels | $240k | $240k | Not listed | Not listed | Not listed |
Kohl's data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-data-scientist | $190k | $155k | $10k | $20k | 1 | |
| senior-data-scientist | $190k | Not listed | Not listed | Not listed | 1 | |
| senior-data-scientist | $190k | $155k | $10k | $20k | 1 | |
| data-scientist | $132k | Not listed | Not listed | Not listed | 1 | |
| data-scientist | $132k | $121k | Not listed | $11k | 1 | |
| data-scientist | $132k | $121k | Not listed | $11k | 1 |
Kohl's software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| staff-software-engineer | $220k | Not listed | Not listed | Not listed | 5 | |
| staff-software-engineer | $220k | $200k | $20k | $31k | 5 | |
| staff-software-engineer | $220k | $200k | $20k | $31k | 1 | |
| senior-software-engineer | $169k | $158k | Not listed | $16k | 2 | |
| senior-software-engineer | $169k | $158k | Not listed | $16k | 2 | |
| senior-software-engineer | $169k | Not listed | Not listed | Not listed | 2 | |
| software-engineer | $122k | $111k | $3k | $11k | 3 | |
| software-engineer | $122k | Not listed | Not listed | Not listed | 3 | |
| software-engineer | $122k | $111k | $3k | $11k | 3 | |
| associate-software-engineer | $86k | Not listed | Not listed | Not listed | 1 | |
| associate-software-engineer | $86k | $86k | Not listed | $5k | 1 | |
| associate-software-engineer | $86k | $86k | Not listed | $5k | 1 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Kohl's
- Full-Time Store Merchandising Supervisor$41kAnkeny
- Part-Time Store Cleaning & Operations Associate$34kAnnapolis
- Full-Time Administrative Assistant$28kBardstown Road
- Full-Time Loss Prevention Officer$35kBemidji
- Full-Time Loss Prevention Supervisor$37kBlaine
- Full-Time Store Merchandising Supervisor$46kBurlington
- Seasonal Store Cleaning & Operations Associate$38kEast Amherst
- SVP, AnalyticsKohl's Corporate Offices