Lockheed Martin salaries
Total compensation by role and level, from crowd-reported offers. 6,261 open roles hiring now. Prep for the Lockheed Martin interview.
$171kMedian total pay
$171kBase
$8kStock per year
$15kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E6 | $250k | Not listed | Not listed | Not listed | 3 | |
| E6 | $250k | $231k | Not listed | $19k | 3 | |
| E6 | $250k | $231k | Not listed | $19k | 3 | |
| E5 | $189k | $174k | Not listed | $15k | 6 | |
| E5 | $189k | Not listed | Not listed | Not listed | 6 | |
| E5 | $189k | $174k | Not listed | $15k | 6 | |
| E4 | $151k | Not listed | Not listed | Not listed | 11 | |
| E4 | $151k | $144k | $8k | $7k | 11 | |
| E4 | $151k | $144k | $8k | $7k | 11 |
Lockheed Martin data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E6 | $258k | Not listed | Not listed | Not listed | 6 | |
| E6 | $258k | $235k | $75k | $23k | 6 | |
| E6 | $258k | $235k | $75k | $23k | 6 | |
| E5 | $197k | $190k | Not listed | $17k | 2 | |
| E5 | $197k | $190k | Not listed | $17k | 1 | |
| E5 | $197k | Not listed | Not listed | Not listed | 2 | |
| E4 | $160k | $153k | $10k | $7k | 4 | |
| E4 | $159k | $155k | $10k | $7k | 5 | |
| E4 | $159k | Not listed | Not listed | Not listed | 4 | |
| E3 | $131k | $129k | Not listed | $5k | 3 | |
| E3 | $131k | $129k | Not listed | $5k | 3 | |
| E3 | $130k | Not listed | Not listed | Not listed | 2 | |
| E2 | $110k | Not listed | Not listed | Not listed | 10 | |
| E2 | $110k | $110k | Not listed | $5k | 10 | |
| E2 | $110k | $110k | Not listed | $5k | 10 | |
| E1 | $80k | $78k | Not listed | $5k | 1 | |
| E1 | $80k | Not listed | Not listed | Not listed | 1 | |
| E1 | $80k | $78k | Not listed | $5k | 1 |
Lockheed Martin product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E5 | $207k | $196k | Not listed | $11k | 1 | |
| E5 | $207k | $196k | Not listed | $11k | 1 | |
| E5 | $207k | Not listed | Not listed | Not listed | 1 | |
| E3 | $135k | $130k | Not listed | $5k | 2 | |
| E3 | $135k | $130k | Not listed | $5k | 2 | |
| E3 | $135k | Not listed | Not listed | Not listed | 2 | |
| E4 | $134k | $132k | Not listed | $6k | 2 | |
| E4 | $134k | Not listed | Not listed | Not listed | 2 | |
| E4 | $134k | $132k | Not listed | $6k | 2 |
Lockheed Martin software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E7 | $288k | Not listed | Not listed | Not listed | 2 | |
| E7 | $288k | $225k | $125k | Not listed | 2 | |
| E7 | $288k | $225k | $125k | Not listed | 2 | |
| E5 | $218k | $207k | Not listed | $14k | 11 | |
| E5 | $218k | $205k | $50k | $16k | 11 | |
| E5 | $218k | Not listed | Not listed | Not listed | 11 | |
| E6 | $185k | Not listed | Not listed | Not listed | 1 | |
| E6 | $185k | $185k | Not listed | $57k | 2 | |
| E6 | $185k | $185k | Not listed | $57k | 1 | |
| E4 | $173k | $165k | Not listed | $9k | 31 | |
| E4 | $169k | $160k | Not listed | $9k | 31 | |
| E4 | $163k | Not listed | Not listed | Not listed | 31 | |
| E3 | $159k | $158k | $3k | $6k | 72 | |
| E3 | $145k | $140k | $3k | $6k | 74 | |
| E3 | $136k | Not listed | Not listed | Not listed | 79 | |
| E2 | $112k | Not listed | Not listed | Not listed | 110 | |
| E2 | $112k | $109k | $20k | $3k | 109 | |
| E2 | $107k | $102k | $20k | $3k | 105 | |
| E1 | $91k | Not listed | Not listed | Not listed | 86 | |
| E1 | $90k | $88k | $9k | $2k | 95 | |
| E1 | $89k | $88k | $9k | $3k | 92 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Lockheed Martin
- Proposal Analyst Stf - E4Fort Worth, TX
- Systems Engineer - E2Liverpool, NY
- Subcontract Management Stf - E4Marietta, GA
- Warehouse Inventory Assistant - Main StoreWaiouru, New Zealand
- Systems Engineer Sr - E3Sunnyvale, CA
- Systems Integration/Electrical Test Engineer-INTERNCape Canaveral, FL
- Subcontract Administration Sr - E3Fort Worth, TX
- Air Conditioning Mechanic SrStratford, CT