Mastercard salaries
Total compensation by role and level, from crowd-reported offers. 1,120 open roles hiring now. Prep for the Mastercard interview.
$166kMedian total pay
$138kBase
$8kStock per year
$20kBonus
Product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L4 | $390k | $250k | $40k | $80k | 1 | |
| L4 | $390k | Not listed | Not listed | Not listed | 14 | |
| L4 | $390k | $250k | $40k | $80k | 1 | |
| L5 | $285k | $219k | $25k | $58k | 10 | |
| L5 | $285k | $219k | $25k | $58k | 10 | |
| L5 | $279k | Not listed | Not listed | Not listed | 10 | |
| L6 | $198k | $163k | $8k | $34k | 12 | |
| L6 | $197k | $160k | $8k | $34k | 13 | |
| L6 | $197k | Not listed | Not listed | Not listed | 13 | |
| L7 | $156k | Not listed | Not listed | Not listed | 4 | |
| L7 | $156k | $128k | $6k | $20k | 5 | |
| L7 | $156k | $128k | $6k | $20k | 5 | |
| L8 | $122k | $104k | $8k | $12k | 7 | |
| L8 | $120k | $104k | $8k | $12k | 9 | |
| L8 | $114k | Not listed | Not listed | Not listed | 4 | |
| L9 | $105k | Not listed | Not listed | Not listed | 7 | |
| L9 | $100k | $94k | Not listed | $10k | 10 | |
| L9 | $100k | $94k | Not listed | $10k | 8 |
Mastercard data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L5 | $229k | $180k | $10k | $40k | 2 | |
| L5 | $229k | Not listed | Not listed | Not listed | 2 | |
| L5 | $229k | $180k | $10k | $40k | 2 | |
| L6 | $205k | Not listed | Not listed | Not listed | 1 | |
| L6 | $205k | $170k | $5k | $35k | 1 | |
| L6 | $205k | $170k | $5k | $35k | 1 | |
| L7 | $154k | Not listed | Not listed | Not listed | 5 | |
| L7 | $150k | $125k | $8k | $25k | 7 | |
| L7 | $150k | $125k | $8k | $25k | 6 | |
| L8 | $140k | Not listed | Not listed | Not listed | 1 | |
| L8 | $140k | $125k | Not listed | $15k | 1 | |
| L8 | $140k | $125k | Not listed | $15k | 1 | |
| L9 | $111k | Not listed | Not listed | Not listed | 3 | |
| L9 | $111k | $103k | Not listed | $16k | 3 | |
| L9 | $111k | $103k | Not listed | $16k | 3 |
Mastercard software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L4 | $310k | $216k | $38k | $69k | 1 | |
| L4 | $310k | $216k | $38k | $69k | 1 | |
| L4 | $310k | Not listed | Not listed | Not listed | 1 | |
| L5 | $300k | Not listed | Not listed | Not listed | 10 | |
| L5 | $300k | $238k | $20k | $59k | 10 | |
| L5 | $294k | $225k | $20k | $60k | 9 | |
| L6 | $236k | $182k | $10k | $39k | 7 | |
| L6 | $222k | Not listed | Not listed | Not listed | 6 | |
| L6 | $222k | $174k | $10k | $38k | 6 | |
| L7 | $159k | Not listed | Not listed | Not listed | 18 | |
| L7 | $159k | $139k | $7k | $25k | 18 | |
| L7 | $158k | $138k | $8k | $24k | 17 | |
| L8 | $137k | Not listed | Not listed | Not listed | 20 | |
| L8 | $137k | $118k | $5k | $15k | 20 | |
| L8 | $137k | $118k | $5k | $15k | 20 | |
| L9 | $112k | $96k | $13k | $16k | 18 | |
| L9 | $110k | $96k | $13k | $13k | 17 | |
| L9 | $109k | Not listed | Not listed | Not listed | 13 |
Mastercard engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L5 | $166k | $140k | $5k | $21k | 1 | |
| L6 | $131k | $117k | $20k | $12k | 3 | |
| L5 | $92k | Not listed | Not listed | Not listed | 2 | |
| L5 | $92k | $74k | $6k | $12k | 2 | |
| L6 | $67k | $55k | $4k | $9k | 2 | |
| L6 | $67k | Not listed | Not listed | Not listed | 2 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Mastercard
- Chief of Staff, AI & Data Operations$164k to $271kArlington, Virginia
- Analyst, Business DevelopmentManila, Philippines
- SOC Monitoring and Response Analyst IISt. Leonards, Australia
- Art Director, Advisors Creative DeskBesiktas, Istanbul Turkey
- Manger, Risk ManagementManila, Philippines
- Senior Software Integration Engineer - Workday Integrations and Extend$96k to $163kOFallon Missouri
- Manager, Customer SuccessParis, France
- Director, Services Technology Risk$142k to $234kRemote, California