Medtronic salaries
Total compensation by role and level, from crowd-reported offers. 1,099 open roles hiring now.
$174kMedian total pay
$157kBase
Not listedStock per year
$17kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| All levels | $174k | $157k | Not listed | $17k | Not listed |
Medtronic product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-product-manager | $181k | $169k | Not listed | $25k | 1 | |
| senior-product-manager | $181k | $169k | Not listed | $25k | 1 | |
| senior-product-manager | $181k | Not listed | Not listed | Not listed | 1 | |
| product-manager-i | $130k | $127k | Not listed | $20k | 5 | |
| product-manager-i | $130k | Not listed | Not listed | Not listed | 5 | |
| product-manager-i | $130k | $127k | Not listed | $20k | 5 | |
| product-manager-ii | $116k | $110k | Not listed | $6k | 3 | |
| product-manager-ii | $116k | Not listed | Not listed | Not listed | 3 | |
| product-manager-ii | $116k | $110k | Not listed | $6k | 3 |
Medtronic data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-data-scientist | $108k | $108k | Not listed | Not listed | 1 | |
| senior-data-scientist | $108k | $108k | Not listed | Not listed | 1 | |
| senior-data-scientist | $108k | Not listed | Not listed | Not listed | 1 |
Medtronic software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| distinguished-engineer | $244k | $159k | $58k | $55k | 1 | |
| distinguished-engineer | $244k | $159k | $58k | $55k | 1 | |
| distinguished-engineer | $244k | Not listed | Not listed | Not listed | 1 | |
| senior-principal-software-engineer | $227k | $192k | $18k | $34k | 1 | |
| senior-principal-software-engineer | $227k | $192k | $18k | $34k | 1 | |
| senior-principal-software-engineer | $227k | Not listed | Not listed | Not listed | 1 | |
| principal-software-engineer | $183k | $159k | $4k | $25k | 6 | |
| principal-software-engineer | $183k | $159k | $4k | $25k | 6 | |
| principal-software-engineer | $180k | Not listed | Not listed | Not listed | 6 | |
| senior-software-engineer | $157k | $145k | $5k | $14k | 12 | |
| senior-software-engineer | $154k | Not listed | Not listed | Not listed | 12 | |
| senior-software-engineer | $153k | $142k | $5k | $14k | 12 | |
| software-engineer-ii | $110k | $110k | $2k | $10k | 11 | |
| software-engineer-ii | $110k | $110k | $2k | $10k | 11 | |
| software-engineer-ii | $110k | Not listed | Not listed | Not listed | 9 | |
| software-engineer-i | $88k | $87k | $5k | $4k | 3 | |
| software-engineer-i | $88k | Not listed | Not listed | Not listed | 3 | |
| software-engineer-i | $88k | $87k | $5k | $4k | 3 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Medtronic
- Creative Media & Design PrinEdmonton, Alberta, Canada
- Prin. Test Engineer - Onsite$129k to $193kLafayette, Colorado, United States of America
- Product Specialist - NeurovascularMexico City, Distrito Federal, Mexico
- CRM_CIED_Technical Sales Representative_SuzhouSuzhou, Jiangsu, China
- 常州运营植入物去毛刺操作员-3Changzhou, Jiangsu, China
- CZ Ops-钳工-1Changzhou, Jiangsu, China
- CZ Ops 钳工-4Changzhou, Jiangsu, China
- Mfg Chemical Operator -1Changzhou, Jiangsu, China