UPS salaries
Total compensation by role and level, from crowd-reported offers. 2,182 open roles hiring now. Prep for the UPS interview.
$255kMedian total pay
$213kBase
Not listedStock per year
$43kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L4 | $234k | $180k | Not listed | $54k | 2 | |
| L4 | $234k | $180k | Not listed | $54k | 2 | |
| L4 | $234k | Not listed | Not listed | Not listed | 2 |
UPS data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L5 | $174k | Not listed | Not listed | Not listed | 2 | |
| L3 | $144k | Not listed | Not listed | Not listed | 3 | |
| L1 | $115k | Not listed | Not listed | Not listed | 2 |
UPS product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L5 | $112k | $102k | Not listed | $10k | 1 | |
| L5 | $112k | $102k | Not listed | $10k | 1 | |
| L5 | $112k | Not listed | Not listed | Not listed | 3 | |
| L2 | $96k | $91k | Not listed | $10k | 2 | |
| L2 | $96k | $91k | Not listed | $10k | 2 | |
| L2 | $96k | Not listed | Not listed | Not listed | 2 | |
| L1 | $95k | Not listed | Not listed | Not listed | 1 | |
| L1 | $95k | $95k | Not listed | Not listed | 1 | |
| L1 | $95k | $95k | Not listed | Not listed | 1 |
UPS product designer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L1 | $85k | $85k | Not listed | Not listed | 3 | |
| L1 | $85k | $85k | Not listed | Not listed | 3 |
UPS software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L6 | $168k | Not listed | Not listed | Not listed | 1 | |
| L6 | $168k | $137k | $26k | $18k | 1 | |
| L6 | $168k | $137k | $26k | $18k | 1 | |
| L4 | $130k | Not listed | Not listed | Not listed | 2 | |
| L4 | $130k | $130k | $32k | $25k | 2 | |
| L4 | $130k | $130k | $32k | $25k | 2 | |
| L5 | $124k | Not listed | Not listed | Not listed | 4 | |
| L5 | $123k | $112k | $10k | $10k | 2 | |
| L5 | $123k | $112k | $10k | $10k | 2 | |
| L2 | $104k | Not listed | Not listed | Not listed | 1 | |
| L2 | $104k | $94k | $8k | $10k | 2 | |
| L2 | $104k | $94k | $8k | $10k | 2 | |
| L3 | $101k | $93k | $10k | $8k | 3 | |
| L3 | $101k | $93k | $10k | $8k | 3 | |
| L3 | $101k | Not listed | Not listed | Not listed | 3 | |
| L1 | $78k | $75k | Not listed | $7k | 9 | |
| L1 | $78k | Not listed | Not listed | Not listed | 8 | |
| L1 | $78k | $75k | Not listed | $7k | 8 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at UPS
- Warehouse Seasonal Inside-1Kansas City, United States
- Warehouse Seasonal Inside-2Kansas City, United States
- PT Local Sort SupervisorPevely, United States
- Seasonal Warehouse Supervisor - AM$55k to $89kSeattle Hub & Administration, United States
- Adelaide Transport Team leadAU, Adelaide
- Part Time Early Morning Preloader - Kamloops$38kCA, Kamloops Building
- Autista/Corriere Temporaneo Novembre-Dicembre 2026CH, Lugano
- Lagermitarbeiter in Teilzeit für die Frühsortierung für die Niederlassung NeuhausDE, Ravensburg