Weekly hiring report: week of October 26, 2026
In the week of October 26, 2026, TheJobsMap tracked 5,234,492 open jobs at 154,000 companies in 166 countries. Domino's (22,199), Walgreens Boots Alliance (22,102) and Walmart (21,382) had the most open roles. US jobs that list pay advertised $73k to $94k a year on average.
- 5,234,492
- Open jobs
- 154,000
- Companies hiring
- 166
- Countries
- $73k to $94k
- Average advertised US pay
Employers with the most open jobs
| Employer | Open jobs |
|---|---|
| Domino's | 22,199 |
| Walgreens Boots Alliance | 22,102 |
| Walmart | 21,382 |
| Starbucks | 21,096 |
| CVS Health | 18,970 |
| REWE Dortmund | 18,623 |
| Loblaw Companies | 17,443 |
| Advance Auto Parts | 16,508 |
| Lowe's | 12,706 |
| Ulta Beauty | 11,031 |
| Dollar Tree | 10,832 |
| The Kroger Co. | 10,746 |
| Kotak Mahindra Bank | 10,612 |
| Amazon | 10,465 |
| Circle K | 10,110 |
| AutoZone | 9,999 |
| Marriott International | 9,852 |
| Logic Information Systems | 9,437 |
| IBM | 9,437 |
| The TJX Companies | 9,324 |
Biggest increases since last week
| Employer | Open jobs | Change |
|---|---|---|
| The TJX Companies | 9,324 | +1,897 |
| Logic Information Systems | 9,437 | +1,068 |
| O'Reilly Automotive | 5,957 | +991 |
| Kotak Mahindra Bank | 10,612 | +888 |
| Shoppers Drug Mart | 6,660 | +487 |
| Spencer Spirit Holdings | 7,327 | +428 |
| Thales | 3,313 | +392 |
| U-Haul | 4,823 | +342 |
| Walgreens Boots Alliance | 22,102 | +324 |
| Wipro | 6,592 | +262 |
| Circle K | 10,110 | +257 |
| ALDI SÜD | 5,608 | +231 |
| AtkinsRéalis | 3,822 | +199 |
| Dollar Tree | 10,832 | +192 |
| EY | 9,048 | +182 |
Top cities
| City | Open jobs |
|---|---|
| New York City | 58,636 |
| London | 39,274 |
| Bengaluru | 37,457 |
| Houston | 31,929 |
| Chicago | 26,815 |
| San Francisco | 26,311 |
| Dallas | 22,568 |
| Austin | 20,509 |
| Los Angeles | 19,590 |
| Atlanta | 19,216 |
| Toronto | 17,740 |
| Washington | 16,964 |
| Phoenix | 16,921 |
| Hyderabad | 16,098 |
| Paris | 16,035 |
Top countries
| Country | Open jobs |
|---|---|
| United States | 2,991,617 |
| Canada | 184,960 |
| Germany | 167,641 |
| India | 165,943 |
| United Kingdom | 153,806 |
| France | 121,551 |
| Australia | 60,541 |
| China | 55,260 |
| Netherlands | 54,382 |
| Mexico | 38,442 |
| Spain | 35,188 |
| Singapore | 29,502 |
| Brazil | 27,162 |
| Switzerland | 24,934 |
| Poland | 22,774 |
Most posted job titles
| Title | Open jobs |
|---|---|
| Team Member | 17,312 |
| Assistant Manager | 15,812 |
| Sales Associate | 11,582 |
| Cook | 10,795 |
| General Manager | 10,671 |
| Customer Service Representative | 10,577 |
| Server | 9,910 |
| Delivery Driver | 8,254 |
| Maintenance Technician | 7,603 |
| Shift Leader | 7,520 |
| Crew Member | 6,848 |
| Cashier | 6,592 |
| Registered Nurse | 6,581 |
| Dishwasher | 6,536 |
| Pharmacy Technician | 6,235 |
Open jobs by advertised pay
| Base pay (USD/yr) | Open jobs |
|---|---|
| Under $50k | 616,500 |
| $50k to $75k | 281,744 |
| $75k to $100k | 160,272 |
| $100k to $150k | 166,079 |
| $150k to $200k | 67,289 |
| $200k to $300k | 34,965 |
| $300k and up | 10,151 |
Newly added employers
How this report is made
Counts are open roles listed on employers' own career sites and applicant tracking systems, read from TheJobsMap's database on 2026-10-26. Pay figures only cover jobs that publish a salary. Week-over-week increases only include employers with at least 50 open roles in both weeks, so newly added employers do not show up as hiring jumps. A markdown copy of this report is at thejobsmap.com/reports/2026-10-26.md.