Weekly hiring report: week of November 9, 2026
In the week of November 9, 2026, TheJobsMap tracked 5,213,251 open jobs at 154,050 companies in 175 countries. Walgreens Boots Alliance (22,529), Domino's (22,314) and Walmart (21,382) had the most open roles. US jobs that list pay advertised $73k to $94k a year on average.
- 5,213,251
- Open jobs
- 154,050
- Companies hiring
- 175
- Countries
- $73k to $94k
- Average advertised US pay
Employers with the most open jobs
| Employer | Open jobs |
|---|---|
| Walgreens Boots Alliance | 22,529 |
| Domino's | 22,314 |
| Walmart | 21,382 |
| Starbucks | 21,096 |
| Loblaw Companies | 20,260 |
| CVS Health | 18,802 |
| Dollar Tree | 18,672 |
| REWE Dortmund | 18,623 |
| Advance Auto Parts | 16,406 |
| Logic Information Systems | 15,199 |
| Kotak Mahindra Bank | 12,751 |
| Lowe's | 12,706 |
| The TJX Companies | 12,639 |
| Advocate Health | 11,137 |
| The Kroger Co. | 10,732 |
| Ulta Beauty | 10,693 |
| Amazon | 10,465 |
| AutoZone | 9,999 |
| Marriott International | 9,851 |
| Circle K | 9,563 |
Biggest increases since last week
| Employer | Open jobs | Change |
|---|---|---|
| Dollar Tree | 18,672 | +7,883 |
| Advocate Health | 11,137 | +5,715 |
| Logic Information Systems | 15,199 | +4,175 |
| Loblaw Companies | 20,260 | +2,820 |
| The TJX Companies | 12,639 | +1,856 |
| IBM | 9,434 | +1,634 |
| Kotak Mahindra Bank | 12,751 | +1,076 |
| Koch | 4,783 | +987 |
| Integral UK | 4,295 | +978 |
| O'Reilly Automotive | 7,742 | +874 |
| Spencer Spirit Holdings | 8,312 | +751 |
| Department of Education, Victoria | 2,733 | +435 |
| Fresenius Medical Care | 3,505 | +377 |
| Mercy | 2,882 | +377 |
| U-Haul | 5,452 | +344 |
Top cities
| City | Open jobs |
|---|---|
| New York City | 56,629 |
| Bengaluru | 40,704 |
| London | 38,928 |
| Houston | 31,662 |
| Chicago | 26,777 |
| San Francisco | 25,896 |
| Dallas | 22,667 |
| Austin | 20,570 |
| Los Angeles | 19,697 |
| Atlanta | 19,321 |
| Toronto | 17,701 |
| Hyderabad | 17,288 |
| Phoenix | 17,040 |
| Washington | 17,009 |
| Paris | 15,894 |
Top countries
| Country | Open jobs |
|---|---|
| United States | 2,986,479 |
| Canada | 185,913 |
| India | 174,122 |
| Germany | 171,253 |
| United Kingdom | 150,965 |
| France | 120,429 |
| Australia | 60,121 |
| China | 55,860 |
| Netherlands | 54,563 |
| Mexico | 38,440 |
| Spain | 35,396 |
| Singapore | 29,009 |
| Brazil | 26,076 |
| Switzerland | 25,830 |
| Poland | 22,199 |
Most posted job titles
| Title | Open jobs |
|---|---|
| Customer Service Associate | 20,243 |
| Team Member | 17,031 |
| Assistant Manager | 15,737 |
| Sales Associate | 11,413 |
| Customer Service Representative | 10,687 |
| Cook | 10,639 |
| General Manager | 10,471 |
| Server | 9,711 |
| Delivery Driver | 8,223 |
| Maintenance Technician | 7,536 |
| Shift Leader | 7,448 |
| Crew Member | 6,802 |
| Cashier | 6,468 |
| Dishwasher | 6,462 |
| Personal Trainer | 6,385 |
Open jobs by advertised pay
| Base pay (USD/yr) | Open jobs |
|---|---|
| Under $50k | 612,218 |
| $50k to $75k | 282,649 |
| $75k to $100k | 161,920 |
| $100k to $150k | 165,397 |
| $150k to $200k | 67,453 |
| $200k to $300k | 34,880 |
| $300k and up | 10,183 |
Newly added employers
How this report is made
Counts are open roles listed on employers' own career sites and applicant tracking systems, read from TheJobsMap's database on 2026-11-09. Pay figures only cover jobs that publish a salary. Week-over-week increases only include employers with at least 50 open roles in both weeks, so newly added employers do not show up as hiring jumps. A markdown copy of this report is at thejobsmap.com/reports/2026-11-09.md.