vs
Danone vs Nestlé: jobs, pay and hiring compared
As of October 21, 2026, Danone has 340 open roles and Nestlé has 2,128 in 381 cities. Every role links to the employer's own careers site.
| Measure | Danone | Nestlé |
|---|---|---|
| Open roles | 340 | 2,128 |
| Posted in the last 7 days | 340 | 2,128 |
| Cities hiring | Not listed | 381 |
| Top hiring city | Not listed | Solon (63) |
| Average listed base pay | Not listed | $79k |
| Highest listed base pay | Not listed | $269k |
| Headquarters | Paris, Île-de-France, France | Vevey, Vaud, Switzerland |
| Founded | 1919 | 1905 |
| Employees | 10,001+ | 5,001 to 10,000 |
| Total funding | $700M | Not listed |
| Leader | Antoine de Saint-Affrique | Philipp Navratil |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where Danone is hiring
No location breakdown yet.
See all 340 Danone jobsWhere Nestlé is hiring
- Solon63 roles
- Meycauayan62 roles
- Issy-les-Moulineaux52 roles
- Linda-a-Velha45 roles
Common questions
- Which is hiring more, Danone or Nestlé?
- Nestlé has more open roles: 2,128, compared with 340 at Danone, as of October 21, 2026.