vs
Danone vs Nestlé: jobs, pay and hiring compared
As of October 21, 2026, Danone has 340 open roles and Nestlé has 629 in 175 cities. Every role links to the employer's own careers site.
| Measure | Danone | Nestlé |
|---|---|---|
| Open roles | 340 | 629 |
| Posted in the last 7 days | 340 | 0 |
| Cities hiring | Not listed | 175 |
| Top hiring city | Not listed | Meycauayan (38) |
| Average listed base pay | Not listed | Not listed |
| Highest listed base pay | Not listed | $66k |
| Headquarters | Paris, Île-de-France, France | Switzerland |
| Founded | 1919 | 1866 |
| Employees | 10,001+ | 5,001 to 10,000 |
| Total funding | $700M | Not listed |
| Leader | Antoine de Saint-Affrique | Philipp Navratil |
Pay figures are advertised base salaries (annual USD) on open roles that list pay.
Where Danone is hiring
No location breakdown yet.
See all 340 Danone jobsWhere Nestlé is hiring
- Meycauayan38 roles
- Arlington14 roles
- Bohemia10 roles
- St. Louis10 roles
Common questions
- Which is hiring more, Danone or Nestlé?
- Nestlé has more open roles: 629, compared with 340 at Danone, as of October 21, 2026.