
Amazon salaries
Total compensation by role and level, from crowd-reported offers. 10,464 open roles hiring now. Prep for the Amazon interview.
$460kMedian total pay
$200kBase
$260kStock per year
Not listedBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| vp | $1.95M | Not listed | Not listed | Not listed | 4 | |
| vp | $1.95M | $350k | $1.60M | Not listed | 4 | |
| director | $1.22M | $305k | $900k | Not listed | 9 | |
| director | $1.22M | Not listed | Not listed | Not listed | 7 | |
| senior-sdm | $660k | Not listed | Not listed | Not listed | 107 | |
| senior-sdm | $645k | $275k | $300k | $198k | 112 | |
| l6-sdm | $460k | $250k | $215k | Not listed | 326 | |
| l6-sdm | $410k | Not listed | Not listed | Not listed | 303 | |
| l5-sdm | $314k | $170k | $140k | Not listed | 8 | |
| l5-sdm | $312k | Not listed | Not listed | Not listed | 8 |
Amazon product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| vp | $1.45M | $347k | $1.10M | Not listed | 1 | |
| vp | $1.45M | Not listed | Not listed | Not listed | 1 | |
| vp | $1.45M | $347k | $1.10M | Not listed | 1 | |
| director | $860k | Not listed | Not listed | Not listed | 10 | |
| director | $800k | $299k | $465k | $291k | 9 | |
| director | $778k | $295k | $458k | $291k | 8 | |
| principal-product-manager | $477k | Not listed | Not listed | Not listed | 223 | |
| principal-product-manager | $451k | $211k | $240k | Not listed | 223 | |
| principal-product-manager | $440k | $230k | $200k | $250k | 219 | |
| senior-product-manager | $309k | Not listed | Not listed | Not listed | 399 | |
| senior-product-manager | $285k | $185k | $100k | $68k | 414 | |
| senior-product-manager | $276k | $180k | $113k | $46k | 399 | |
| product-manager | $190k | Not listed | Not listed | Not listed | 21 | |
| product-manager | $190k | $136k | $36k | $30k | 21 | |
| product-manager | $185k | $138k | $35k | $30k | 20 |
Amazon software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| distinguished-engineer | $1.44M | $280k | $1.40M | Not listed | 2 | |
| distinguished-engineer | $1.30M | $300k | $1.20M | Not listed | 2 | |
| distinguished-engineer | $1.30M | Not listed | Not listed | Not listed | 1 | |
| senior-principal-sde | $1.10M | Not listed | Not listed | Not listed | 8 | |
| senior-principal-sde | $968k | $287k | $675k | $53k | 9 | |
| senior-principal-sde | $960k | $288k | $630k | $53k | 10 | |
| principal-sde | $785k | $269k | $525k | Not listed | 93 | |
| principal-sde | $754k | $240k | $500k | Not listed | 93 | |
| principal-sde | $640k | Not listed | Not listed | Not listed | 96 | |
| sde-iii | $385k | $208k | $150k | Not listed | 1,049 | |
| sde-iii | $370k | Not listed | Not listed | Not listed | 963 | |
| sde-iii | $367k | $210k | $150k | Not listed | 1,041 | |
| sde-ii | $275k | $180k | $100k | Not listed | 2,618 | |
| sde-ii | $270k | Not listed | Not listed | Not listed | 2,395 | |
| sde-ii | $263k | $177k | $86k | $76k | 2,619 | |
| sde-i | $184k | $144k | $32k | $29k | 1,442 | |
| sde-i | $184k | $134k | $50k | $18k | 1,478 | |
| sde-i | $180k | Not listed | Not listed | Not listed | 1,160 |
Amazon data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-principal-ds | $900k | $300k | $600k | Not listed | 2 | |
| senior-principal-ds | $900k | Not listed | Not listed | Not listed | 2 | |
| principal-ds | $626k | Not listed | Not listed | Not listed | 8 | |
| principal-ds | $610k | $240k | $400k | Not listed | 8 | |
| ds-iii | $390k | Not listed | Not listed | Not listed | 58 | |
| ds-iii | $390k | $191k | $162k | $84k | 61 | |
| ds-ii | $290k | $184k | $100k | $100k | 89 | |
| ds-ii | $275k | Not listed | Not listed | Not listed | 86 | |
| ds-i | $189k | Not listed | Not listed | Not listed | 15 | |
| ds-i | $183k | $140k | $51k | $32k | 18 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Amazon
- Software Development Engineer II, Amazon LeoRedmond, Washington, United States
- Sr. Technical Program Manager, Leo, Builder Operation and Test Simulations TeamRedmond, Washington, United States
- Senior Customer Solutions Manager, Global Financial Services (GFS), AWSTokyo, Japan
- Operations Supervisor, OutboundSydney, New South Wales, Australia
- Sr Forward Deployed Engineer, Forward Deployment EngineeringNew York, United States
- Sr Forward Deployed Engineer, Forward Deployment EngineeringEast Palo Alto, California, United States
- Sr Forward Deployed Engineer, Forward Deployment EngineeringNew York, United States
- Sr Forward Deployed Engineer, Forward Deployment EngineeringEast Palo Alto, California, United States