Microsoft Salaries
Total compensation by role and level, sourced from crowd-reported offers. 2,507 open roles hiring now.
Median total
$504K
Base
$228K
Stock / yr
$210K
Bonus
$66K
Microsoft Engineering Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| vp | $1.32M | $315K | $819K | $200K | 1 |
| 69 | $1.07M | $290K | $625K | $165K | 1 |
| gm-partner | $812K | $278K | $390K | $140K | 2 |
| senior-director | $532K | $252K | $210K | $73K | 36 |
| 66 | $397K | $240K | $100K | $50K | 51 |
| principal-em | $352K | $228K | $78K | $54K | 10 |
| 64 | $276K | $205K | $50K | $37K | 15 |
Microsoft Product Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| partner | $743K | $250K | $376K | $120K | 20 |
| 67 | $575K | $250K | $250K | $85K | 21 |
| 66 | $344K | $225K | $80K | $44K | 37 |
| 65 | $318K | $215K | $65K | $45K | 36 |
| 64 | $264K | $190K | $40K | $30K | 67 |
| 63 | $231K | $179K | $32K | $25K | 52 |
| 62 | $196K | $167K | $25K | $17K | 36 |
| 61 | $182K | $149K | $25K | $15K | 26 |
| 59 | $172K | $127K | $25K | $22K | 21 |
| 60 | $152K | $134K | $25K | $15K | 16 |
Microsoft Data Scientist pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| 67 | $605K | $250K | $290K | $100K | 9 |
| 66 | $376K | $230K | $120K | $40K | 6 |
| principal-data-scientist | $327K | $220K | $75K | $40K | 13 |
| 64 | $270K | $200K | $48K | $40K | 22 |
| senior-data-scientist | $253K | $186K | $40K | $30K | 24 |
| data-scientist-ii | $208K | $157K | $38K | $18K | 17 |
| 62 | $202K | $161K | $28K | $16K | 21 |
| 60 | $179K | $138K | $28K | $20K | 7 |
| data-scientist-i | $150K | $119K | $30K | $21K | 1 |
Microsoft Software Engineer pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| 70 | $1.09M | $380K | $625K | $180K | 3 |
| 69 | $1.03M | $293K | $575K | $148K | 2 |
| partner | $856K | $275K | $450K | $141K | 4 |
| 67 | $560K | $250K | $225K | $78K | 20 |
| 66 | $410K | $248K | $100K | $48K | 74 |
| principal-sde | $324K | $216K | $65K | $42K | 131 |
| 64 | $277K | $202K | $40K | $30K | 274 |
| senior-sde | $244K | $185K | $32K | $26K | 335 |
| 62 | $210K | $168K | $24K | $16K | 379 |
| sde-ii | $186K | $152K | $23K | $15K | 359 |
| 60 | $180K | $140K | $30K | $14K | 216 |
| sde | $150K | $125K | $25K | $15K | 158 |
Open roles at Microsoft
Principal Software Engineer(M365 Storage Fabric team)
China, Beijing, Beijing; China, Jiangsu, Suzhou; China, Shanghai, Shanghai
Consultant
India, Telangana, Hyderabad; India, Karnataka, Bangalore; India, Uttar Pradesh, Noida
Software Engineer 2(M365 Storage Fabric team)
China, Beijing, Beijing; China, Jiangsu, Suzhou; China, Shanghai, Shanghai
Campus Procurement Manager
Singapore, Singapore, Singapore
Campus Procurement Manager
Indonesia, Jakarta, Jakarta
Technology Consultant
India, Telangana, Hyderabad; India, Karnataka, Bangalore; India, Uttar Pradesh, Noida
Manager of Customer Success Account Managers
Japan, Tokyo-to, Tokyo
Software Engineer 2(SWIQ Performance team)
China, Shanghai, Shanghai; China, Beijing, Beijing; China, Jiangsu, Suzhou
Compensation figures are medians of crowd-reported offers aggregated from public sources and are estimates, not guarantees. Open roles are live postings on TheJobsMap.