Microsoft salaries
Total compensation by role and level, from crowd-reported offers. 6,746 open roles hiring now. Prep for the Microsoft interview.
$390kMedian total pay
$240kBase
$100kStock per year
$50kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| vp | $1.32M | Not listed | Not listed | Not listed | 1 | |
| vp | $1.32M | $315k | $819k | $200k | 1 | |
| vp | $1.32M | $315k | $819k | $200k | 1 | |
| 69 | $1.07M | $290k | $625k | $165k | 1 | |
| 69 | $1.07M | $290k | $625k | $165k | 1 | |
| 69 | $1.05M | Not listed | Not listed | Not listed | 2 | |
| gm-partner | $812k | Not listed | Not listed | Not listed | 2 | |
| gm-partner | $812k | $278k | $390k | $140k | 2 | |
| gm-partner | $812k | $278k | $390k | $140k | 2 | |
| senior-director | $535k | Not listed | Not listed | Not listed | 36 | |
| senior-director | $532k | $252k | $210k | $73k | 36 | |
| senior-director | $530k | $252k | $210k | $70k | 38 | |
| 66 | $397k | $240k | $100k | $50k | 51 | |
| 66 | $397k | Not listed | Not listed | Not listed | 38 | |
| 66 | $395k | $250k | $100k | $50k | 46 | |
| principal-em | $352k | $228k | $78k | $54k | 10 | |
| principal-em | $333k | Not listed | Not listed | Not listed | 9 | |
| principal-em | $323k | $220k | $65k | $47k | 13 | |
| 64 | $276k | $205k | $50k | $37k | 15 | |
| 64 | $270k | Not listed | Not listed | Not listed | 16 | |
| 64 | $270k | $205k | $45k | $35k | 17 |
Microsoft product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| partner | $743k | $250k | $376k | $120k | 20 | |
| partner | $743k | Not listed | Not listed | Not listed | 1 | |
| partner | $743k | $250k | $376k | $120k | 20 | |
| 67 | $575k | $250k | $250k | $80k | 24 | |
| 67 | $575k | $250k | $250k | $85k | 21 | |
| 67 | $560k | Not listed | Not listed | Not listed | 20 | |
| 66 | $359k | $226k | $90k | $44k | 34 | |
| 66 | $359k | Not listed | Not listed | Not listed | 26 | |
| 66 | $344k | $225k | $80k | $44k | 37 | |
| 65 | $333k | Not listed | Not listed | Not listed | 25 | |
| 65 | $320k | $215k | $65k | $45k | 33 | |
| 65 | $318k | $215k | $65k | $45k | 36 | |
| 64 | $284k | $194k | $45k | $39k | 68 | |
| 64 | $274k | Not listed | Not listed | Not listed | 58 | |
| 64 | $264k | $190k | $40k | $30k | 67 | |
| 63 | $237k | Not listed | Not listed | Not listed | 43 | |
| 63 | $237k | $177k | $38k | $27k | 51 | |
| 63 | $231k | $179k | $32k | $25k | 52 | |
| 62 | $212k | Not listed | Not listed | Not listed | 25 | |
| 62 | $196k | $167k | $25k | $17k | 36 | |
| 62 | $188k | $167k | $25k | $17k | 34 | |
| 61 | $187k | Not listed | Not listed | Not listed | 17 | |
| 60 | $186k | Not listed | Not listed | Not listed | 10 | |
| 61 | $182k | $149k | $25k | $15k | 26 | |
| 61 | $182k | $149k | $25k | $14k | 28 | |
| 59 | $172k | $127k | $25k | $22k | 21 | |
| 59 | $171k | Not listed | Not listed | Not listed | 8 | |
| 59 | $170k | $127k | $25k | $22k | 19 | |
| 60 | $154k | $134k | $30k | $15k | 18 | |
| 60 | $152k | $134k | $25k | $15k | 16 |
Microsoft data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| 67 | $605k | Not listed | Not listed | Not listed | 9 | |
| 67 | $605k | $250k | $290k | $100k | 9 | |
| 67 | $605k | $250k | $290k | $100k | 9 | |
| 66 | $378k | Not listed | Not listed | Not listed | 4 | |
| 66 | $376k | $230k | $120k | $40k | 3 | |
| 66 | $376k | $230k | $120k | $40k | 6 | |
| principal-data-scientist | $329k | Not listed | Not listed | Not listed | 9 | |
| principal-data-scientist | $327k | $220k | $75k | $40k | 13 | |
| principal-data-scientist | $316k | $215k | $77k | $40k | 12 | |
| 64 | $274k | Not listed | Not listed | Not listed | 17 | |
| 64 | $270k | $200k | $48k | $40k | 22 | |
| 64 | $270k | $200k | $48k | $40k | 23 | |
| senior-data-scientist | $255k | Not listed | Not listed | Not listed | 23 | |
| senior-data-scientist | $253k | $186k | $40k | $30k | 24 | |
| senior-data-scientist | $253k | $186k | $40k | $29k | 25 | |
| data-scientist-ii | $210k | Not listed | Not listed | Not listed | 10 | |
| data-scientist-ii | $208k | $157k | $38k | $18k | 16 | |
| data-scientist-ii | $208k | $157k | $38k | $18k | 17 | |
| 62 | $206k | Not listed | Not listed | Not listed | 16 | |
| 62 | $202k | $161k | $28k | $16k | 21 | |
| 62 | $200k | $160k | $25k | $16k | 19 | |
| 60 | $179k | $138k | $28k | $20k | 7 | |
| 60 | $179k | Not listed | Not listed | Not listed | 2 | |
| 60 | $177k | $138k | $30k | $21k | 7 | |
| data-scientist-i | $155k | Not listed | Not listed | Not listed | 23 | |
| data-scientist-i | $150k | $119k | $30k | $21k | 1 | |
| data-scientist-i | $150k | $119k | $30k | $21k | 1 |
Microsoft software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| 70 | $1.09M | Not listed | Not listed | Not listed | 3 | |
| 70 | $1.09M | $380k | $625k | $180k | 3 | |
| 70 | $1.09M | $380k | $625k | $180k | 3 | |
| 69 | $1.03M | $293k | $575k | $148k | 2 | |
| 69 | $1.03M | $288k | $570k | $148k | 2 | |
| 69 | $1.02M | Not listed | Not listed | Not listed | 1 | |
| partner | $856k | $275k | $450k | $141k | 4 | |
| partner | $856k | Not listed | Not listed | Not listed | 6 | |
| partner | $828k | $269k | $425k | $130k | 5 | |
| 67 | $572k | Not listed | Not listed | Not listed | 23 | |
| 67 | $560k | $250k | $225k | $78k | 20 | |
| 67 | $537k | $257k | $210k | $69k | 19 | |
| 66 | $410k | $248k | $100k | $48k | 74 | |
| 66 | $394k | Not listed | Not listed | Not listed | 68 | |
| 66 | $388k | $245k | $100k | $49k | 75 | |
| principal-sde | $344k | $222k | $70k | $45k | 138 | |
| principal-sde | $324k | $216k | $65k | $42k | 131 | |
| principal-sde | $323k | Not listed | Not listed | Not listed | 127 | |
| 64 | $277k | $202k | $40k | $30k | 274 | |
| 64 | $276k | $198k | $40k | $30k | 272 | |
| 64 | $267k | Not listed | Not listed | Not listed | 251 | |
| senior-sde | $244k | $185k | $32k | $26k | 335 | |
| senior-sde | $237k | $184k | $36k | $25k | 340 | |
| senior-sde | $235k | Not listed | Not listed | Not listed | 316 | |
| 62 | $210k | $168k | $24k | $16k | 379 | |
| 62 | $207k | Not listed | Not listed | Not listed | 327 | |
| 62 | $204k | $164k | $22k | $17k | 374 | |
| sde-ii | $195k | Not listed | Not listed | Not listed | 317 | |
| sde-ii | $193k | $154k | $25k | $19k | 354 | |
| 60 | $190k | Not listed | Not listed | Not listed | 175 | |
| sde-ii | $186k | $152k | $23k | $15k | 359 | |
| 60 | $185k | $140k | $28k | $15k | 214 | |
| 60 | $180k | $140k | $30k | $14k | 216 | |
| sde | $160k | $129k | $25k | $22k | 156 | |
| sde | $160k | Not listed | Not listed | Not listed | 131 | |
| sde | $150k | $125k | $25k | $15k | 158 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Microsoft
- Principal Technical Program Management, AI Infrastructure$143k to $275kUnited States, Washington, Redmond
- Senior Business Planner, Azure$106k to $204kUnited States, Washington, Redmond
- Principal Creative Intelligence Manager$131k to $252kUnited States, Washington, Redmond
- Senior Creative Intelligence Manager$106k to $204kUnited States, Washington, Redmond
- Principal Design Verification Engineer$143k to $275kUnited States, Washington, Redmond
- Senior Network Sourcing Manager$120k to $235kUnited States, Washington, Redmond
- Software Engineer II, Minecraft$102k to $202kUnited States, Washington, Redmond
- Senior Security Researcher$120k to $235kUnited States, Washington, Redmond