AT&T salaries
Total compensation by role and level, from crowd-reported offers. 1,172 open roles hiring now. Prep for the AT&T interview.
$207kMedian total pay
$183kBase
$55kStock per year
$24kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L3 | $293k | Not listed | Not listed | Not listed | 3 | |
| L3 | $293k | $200k | $55k | $38k | 3 | |
| L3 | $293k | $200k | $55k | $38k | 3 | |
| L2 | $200k | $170k | Not listed | $24k | 1 | |
| L2 | $200k | Not listed | Not listed | Not listed | 1 | |
| L2 | $200k | $170k | Not listed | $24k | 1 |
AT&T data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| principal-data-scientist | $217k | $203k | Not listed | $26k | 2 | |
| principal-data-scientist | $217k | Not listed | Not listed | Not listed | 2 | |
| principal-data-scientist | $217k | $203k | Not listed | $26k | 2 | |
| lead-data-scientist | $180k | $176k | Not listed | $20k | 5 | |
| lead-data-scientist | $180k | Not listed | Not listed | Not listed | 4 | |
| lead-data-scientist | $180k | $176k | Not listed | $20k | 5 | |
| senior-data-scientist | $180k | $162k | Not listed | $17k | 2 | |
| senior-data-scientist | $180k | Not listed | Not listed | Not listed | 2 | |
| senior-data-scientist | $180k | $162k | Not listed | $17k | 3 | |
| senior-specialist-data-scientist | $148k | Not listed | Not listed | Not listed | 4 | |
| senior-specialist-data-scientist | $148k | $143k | Not listed | $10k | 4 | |
| senior-specialist-data-scientist | $148k | $143k | Not listed | $10k | 4 | |
| specialist-data-scientist | $134k | Not listed | Not listed | Not listed | 1 | |
| specialist-data-scientist | $134k | $131k | Not listed | $5k | 1 | |
| specialist-data-scientist | $134k | $131k | Not listed | $5k | 1 | |
| professional-data-scientist | $125k | $120k | Not listed | $13k | 7 | |
| professional-data-scientist | $125k | $120k | Not listed | $13k | 7 | |
| professional-data-scientist | $125k | Not listed | Not listed | Not listed | 7 | |
| associate-data-scientist | $103k | $100k | $7k | $10k | 2 | |
| associate-data-scientist | $103k | Not listed | Not listed | Not listed | 1 | |
| associate-data-scientist | $103k | $100k | $7k | $10k | 2 |
AT&T product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| principal-product-manager | $217k | Not listed | Not listed | Not listed | 1 | |
| principal-product-manager | $217k | $196k | Not listed | $23k | 1 | |
| principal-product-manager | $217k | $196k | Not listed | $23k | 1 | |
| lead-product-manager | $178k | $160k | Not listed | $17k | 5 | |
| lead-product-manager | $178k | $160k | Not listed | $17k | 5 | |
| lead-product-manager | $167k | Not listed | Not listed | Not listed | 4 | |
| senior-product-manager | $156k | Not listed | Not listed | Not listed | 2 | |
| senior-product-manager | $156k | $140k | Not listed | $15k | 2 | |
| senior-product-manager | $156k | $140k | Not listed | $15k | 2 | |
| senior-specialist-product-manager | $135k | $135k | Not listed | Not listed | 1 | |
| senior-specialist-product-manager | $135k | $135k | Not listed | Not listed | 1 | |
| senior-specialist-product-manager | $135k | Not listed | Not listed | Not listed | 1 | |
| professional-product-manager | $116k | $106k | Not listed | $10k | 2 | |
| professional-product-manager | $116k | $106k | Not listed | $10k | 2 | |
| professional-product-manager | $116k | Not listed | Not listed | Not listed | 2 |
AT&T software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| l2-step-6 | $226k | Not listed | Not listed | Not listed | 11 | |
| l2-step-6 | $226k | $200k | Not listed | $26k | 14 | |
| l2-step-6 | $200k | $180k | $22k | $26k | 12 | |
| l3-step-7 | $173k | Not listed | Not listed | Not listed | 3 | |
| l3-step-7 | $173k | $160k | Not listed | $17k | 3 | |
| l3-step-7 | $173k | $160k | Not listed | $17k | 3 | |
| l2-step-5 | $151k | $142k | $10k | $15k | 21 | |
| l2-step-4 | $150k | Not listed | Not listed | Not listed | 6 | |
| l2-step-5 | $150k | Not listed | Not listed | Not listed | 18 | |
| l2-step-4 | $150k | $138k | $10k | $15k | 6 | |
| l2-step-4 | $150k | $138k | $10k | $15k | 7 | |
| l2-step-5 | $150k | $140k | $10k | $15k | 19 | |
| l1-step-3 | $130k | $121k | Not listed | $13k | 7 | |
| l1-step-3 | $130k | Not listed | Not listed | Not listed | 6 | |
| l1-step-3 | $130k | $121k | Not listed | $13k | 6 | |
| l1-step-2 | $109k | $101k | $23k | $10k | 6 | |
| l1-step-2 | $107k | Not listed | Not listed | Not listed | 8 | |
| l1-step-2 | $107k | $101k | $23k | $10k | 7 | |
| l1-step-1 | $103k | $96k | $13k | $10k | 14 | |
| l1-step-1 | $102k | Not listed | Not listed | Not listed | 15 | |
| l1-step-1 | $102k | $96k | $13k | $10k | 15 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at AT&T
- Information System Security Engineer (Government)$158k to $237kChantilly, Virginia
- Information System Security Officer (Government)$144k to $216kChantilly, Virginia
- Senior Network Project Manager (Government)$131k to $196kChantilly, Virginia
- Business Sales Representative - Strategic Accounts$117k to $148kDallas, Texas
- Lead App Sales Exec 3 IoT$90k to $161kDallas Texas
- Senior Sales System Engineer 2-Ter$77k to $128kDurham North Carolina
- Lead Digital Experience Designer$144kEl Segundo, California
- Bilingual Spanish Retail Sales Consultant$47k to $75kElmhurst, New York