Bank of America salaries
Total compensation by role and level, from crowd-reported offers. 1,887 open roles hiring now. Prep for the Bank of America interview.
$182kMedian total pay
$170kBase
Not listedStock per year
$12kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| band-4 | $236k | Not listed | Not listed | Not listed | 2 | |
| band-4 | $236k | $183k | $7k | $26k | 2 | |
| band-4 | $236k | $183k | $7k | $26k | 2 | |
| band-5 | $180k | $170k | $6k | $11k | 6 | |
| band-5 | $180k | $170k | $6k | $11k | 6 | |
| band-5 | $180k | Not listed | Not listed | Not listed | 5 |
Bank of America data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| band-4 | $218k | Not listed | Not listed | Not listed | 10 | |
| band-4 | $218k | $200k | $6k | $32k | 10 | |
| band-4 | $214k | $197k | $3k | $30k | 11 | |
| band-5 | $147k | $140k | $5k | $15k | 6 | |
| band-5 | $147k | $140k | $5k | $15k | 8 | |
| band-5 | $147k | Not listed | Not listed | Not listed | 7 | |
| band-6 | $105k | $100k | $2k | $10k | 1 | |
| band-6 | $105k | $100k | $2k | $10k | 1 | |
| band-6 | $105k | Not listed | Not listed | Not listed | 1 |
Bank of America product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| band-4 | $182k | $167k | $7k | $18k | 3 | |
| band-4 | $182k | $167k | $7k | $18k | 3 | |
| band-4 | $182k | Not listed | Not listed | Not listed | 3 | |
| band-3 | $160k | $160k | Not listed | Not listed | 1 | |
| band-3 | $160k | Not listed | Not listed | Not listed | 1 | |
| band-3 | $160k | $160k | Not listed | Not listed | 1 | |
| band-5 | $139k | $130k | $3k | $4k | 2 | |
| band-5 | $138k | $129k | $3k | $4k | 3 | |
| band-5 | $138k | Not listed | Not listed | Not listed | 3 | |
| band-6 | $100k | $100k | Not listed | $5k | 2 | |
| band-6 | $100k | $100k | Not listed | $5k | 2 | |
| band-6 | $100k | Not listed | Not listed | Not listed | 2 |
Bank of America software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| principal-engineer | $271k | $223k | $6k | $45k | 2 | |
| principal-engineer | $271k | Not listed | Not listed | Not listed | 2 | |
| principal-engineer | $271k | $223k | $6k | $45k | 2 | |
| senior-engineer | $205k | Not listed | Not listed | Not listed | 4 | |
| senior-engineer | $205k | $188k | $10k | $19k | 4 | |
| senior-engineer | $205k | $188k | $10k | $19k | 4 | |
| feature-lead | $168k | $160k | $5k | $4k | 13 | |
| feature-lead | $166k | Not listed | Not listed | Not listed | 10 | |
| feature-lead | $159k | $150k | $5k | $4k | 13 | |
| software-engineer-3 | $147k | $143k | $4k | $3k | 15 | |
| software-engineer-3 | $143k | Not listed | Not listed | Not listed | 15 | |
| software-engineer-3 | $141k | $141k | $4k | $3k | 15 | |
| distinguished-engineer | $131k | $124k | $9k | $4k | 22 | |
| distinguished-engineer | $131k | $124k | $9k | $4k | 22 | |
| distinguished-engineer | $131k | Not listed | Not listed | Not listed | 22 | |
| software-engineer-2 | $125k | $120k | $3k | $2k | 52 | |
| software-engineer-2 | $124k | $120k | $4k | $2k | 51 | |
| software-engineer-2 | $123k | Not listed | Not listed | Not listed | 50 | |
| software-engineer-1 | $100k | $95k | $3k | $3k | 44 | |
| software-engineer-1 | $100k | $96k | $3k | $3k | 37 | |
| software-engineer-1 | $99k | Not listed | Not listed | Not listed | 36 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Bank of America
- Financial Solutions Advisor Registration Candidate- Sunset EsplenadeHillsboro
- Relationship BankerLincoln Park
- Relationship Banker - Bustleton Financial Center - Russian RequiredPhiladelphia
- Private Bank Senior AssociateAtlanta
- Business Banking Relationship Manager - Boston, MA$90k to $110kBoston
- Litigation Operations Support Analyst - AttachmentsChandler
- GFC External Risk Event Review Manager$105k to $175kCharlotte
- Vulnerability Identification Analyst$100k to $141kDenver