Motorola Solutions salaries
Total compensation by role and level, from crowd-reported offers. 889 open roles hiring now. Prep for the Motorola Solutions interview.
$185kMedian total pay
$165kBase
Not listedStock per year
$20kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E11 | $185k | $165k | $40k | $20k | 3 | |
| E11 | $185k | $165k | $40k | $20k | 3 | |
| E11 | $185k | Not listed | Not listed | Not listed | 3 | |
| E10 | $183k | $138k | $30k | $15k | 1 | |
| E10 | $183k | $138k | $30k | $15k | 1 | |
| E10 | $183k | Not listed | Not listed | Not listed | 1 |
Motorola Solutions product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E11 | $228k | $175k | $25k | $28k | 1 | |
| E11 | $228k | $175k | $25k | $28k | 1 | |
| E11 | $228k | Not listed | Not listed | Not listed | 1 | |
| E10 | $182k | $153k | $10k | $19k | 4 | |
| E10 | $182k | $153k | $10k | $19k | 4 | |
| E10 | $182k | Not listed | Not listed | Not listed | 4 | |
| E08 | $109k | Not listed | Not listed | Not listed | 3 | |
| E08 | $109k | $100k | Not listed | $8k | 3 | |
| E08 | $109k | $100k | Not listed | $8k | 3 | |
| E06 | $92k | $90k | $15k | $10k | 1 | |
| E06 | $92k | Not listed | Not listed | Not listed | 1 | |
| E06 | $92k | $90k | $15k | $10k | 1 | |
| E07 | $92k | $86k | Not listed | $6k | 1 | |
| E07 | $92k | $86k | Not listed | $6k | 1 | |
| E07 | $92k | Not listed | Not listed | Not listed | 1 |
Motorola Solutions software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E11 | $236k | $188k | $50k | $23k | 4 | |
| E11 | $220k | Not listed | Not listed | Not listed | 5 | |
| E11 | $220k | $180k | $40k | $23k | 5 | |
| E10 | $186k | Not listed | Not listed | Not listed | 2 | |
| E10 | $186k | $135k | $35k | $16k | 2 | |
| E10 | $186k | $135k | $35k | $16k | 2 | |
| E09 | $150k | Not listed | Not listed | Not listed | 7 | |
| E09 | $147k | $129k | $30k | $13k | 8 | |
| E09 | $147k | $129k | $30k | $13k | 8 | |
| E08 | $127k | $112k | $18k | $10k | 5 | |
| E08 | $127k | Not listed | Not listed | Not listed | 5 | |
| E08 | $127k | $112k | $20k | $10k | 4 | |
| E07 | $110k | $102k | $15k | $8k | 7 | |
| E07 | $110k | $102k | $15k | $8k | 7 | |
| E07 | $105k | Not listed | Not listed | Not listed | 4 | |
| E06 | $96k | Not listed | Not listed | Not listed | 7 | |
| E06 | $95k | $95k | $7k | Not listed | 10 | |
| E06 | $95k | $95k | $7k | Not listed | 10 |
Motorola Solutions data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| E07 | $97k | Not listed | Not listed | Not listed | 2 | |
| E07 | $97k | $97k | Not listed | Not listed | 2 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Motorola Solutions
- DevSecOps EngineerCambridge, UK
- Director of Security Cooperation & U.S. Defense Programs (Indo-Pacific)Taipei, Taiwan
- Training Portfolio OwnerBritish Columbia, CAN Offsite
- Forwarding Account Representative - Hybrid in Dallas, Texas$42kDallas, TX
- Software Engineer InternHo Chi Minh, Vietnam
- Senior Account Executive - Software (Next Generation 9-1-1)$90k to $100kIndiana, US Offsite, More...
- System ManagerRheinland-Pfalz/Berlin, Germany
- Principal Android ArchitectTel Aviv, Israel