Caterpillar salaries
Total compensation by role and level, from crowd-reported offers. 931 open roles hiring now. Prep for the Caterpillar interview.
$210kMedian total pay
$210kBase
Not listedStock per year
$55kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| grade-25 | $210k | $194k | Not listed | $55k | 2 | |
| grade-25 | $210k | $194k | Not listed | $55k | 2 | |
| grade-25 | $210k | Not listed | Not listed | Not listed | 1 |
Caterpillar product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| grade-25 | $215k | Not listed | Not listed | Not listed | 1 | |
| grade-25 | $215k | $176k | Not listed | $37k | 1 | |
| grade-25 | $215k | $176k | Not listed | $37k | 1 | |
| grade-24 | $182k | $153k | $20k | $30k | 2 | |
| grade-24 | $182k | Not listed | Not listed | Not listed | 2 | |
| grade-24 | $182k | $153k | $20k | $30k | 2 | |
| grade-21 | $112k | $112k | Not listed | $20k | 3 | |
| grade-21 | $112k | $112k | Not listed | $20k | 3 | |
| grade-21 | $112k | Not listed | Not listed | Not listed | 3 |
Caterpillar software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| grade-24 | $205k | Not listed | Not listed | Not listed | 3 | |
| grade-24 | $205k | $170k | Not listed | $32k | 3 | |
| grade-24 | $200k | $170k | Not listed | $35k | 2 | |
| grade-23 | $146k | Not listed | Not listed | Not listed | 4 | |
| grade-23 | $146k | $135k | $15k | $20k | 4 | |
| grade-23 | $146k | $135k | $15k | $20k | 4 | |
| grade-22 | $143k | Not listed | Not listed | Not listed | 10 | |
| grade-22 | $140k | $126k | $15k | $17k | 11 | |
| grade-22 | $140k | $126k | $15k | $17k | 11 | |
| grade-21 | $99k | Not listed | Not listed | Not listed | 11 | |
| grade-21 | $99k | $99k | $3k | $13k | 12 | |
| grade-21 | $99k | $99k | $3k | $13k | 12 |
Caterpillar data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| grade-24 | $190k | $158k | Not listed | $32k | 1 | |
| grade-24 | $190k | $158k | Not listed | $32k | 1 | |
| grade-24 | $190k | Not listed | Not listed | Not listed | 1 | |
| grade-22 | $137k | Not listed | Not listed | Not listed | 2 | |
| grade-22 | $137k | $130k | Not listed | $19k | 2 | |
| grade-22 | $137k | $130k | Not listed | $19k | 2 | |
| grade-23 | $121k | Not listed | Not listed | Not listed | 2 | |
| grade-23 | $120k | $105k | Not listed | $16k | 1 | |
| grade-23 | $120k | $105k | Not listed | $16k | 1 | |
| grade-21 | $117k | Not listed | Not listed | Not listed | 9 | |
| grade-21 | $117k | $105k | Not listed | $13k | 9 | |
| grade-21 | $117k | $105k | Not listed | $13k | 9 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Caterpillar
- Procurement SpecialistBeijing
- Team Lead - Fabrication - 2nd Shift$54k to $69kNorth Little Rock, Arkansas
- Human Resources Manager$113k to $169kUSA, IN, Dyer
- Drivetrain Assembly Manufacturing EngineerWuxi, Jiangsu
- Engineer-DesignWuxi, Jiangsu
- Senior IT Analyst ApplicationsBangalore, Karnataka
- Product Change Control EngineerTianjin
- Sales Representative - Prime ProductsAbidjan, Côte d'Ivoire