
CVS Health Salaries
Total compensation by role and level, sourced from crowd-reported offers. 1,421 open roles hiring now.
Median total
$196K
Base
$170K
Stock / yr
$28K
Bonus
$26K
CVS Health Product Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| director-product-management | $280K | $200K | $40K | $40K | 2 |
| lead-director-product-management | $250K | $200K | $58K | $40K | 3 |
| lead-product-manager | $191K | $171K | — | $22K | 2 |
| senior-product-manager-ii | $185K | $159K | $15K | $24K | 2 |
| senior-product-manager-i | $167K | $146K | $4K | $20K | 1 |
| product-manager | $130K | $125K | $2K | $15K | 1 |
CVS Health Software Engineer pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| l5 | $245K | $200K | $23K | $32K | 6 |
| l4 | $213K | $185K | $20K | $29K | 4 |
| l3 | $163K | $145K | — | $20K | 12 |
| l2 | $131K | $125K | — | $15K | 15 |
| l1 | $110K | $110K | $10K | $13K | 22 |
Open roles at CVS Health
10801 Store Manager In Training
Fresno, California, US
10074 Store Manager In Training
Fresno, California, US
DevSecops Engineer
161 Avenue of the Americas, New York, New York,United States
Sr. Manager, Medicare Broker Marketing
161 Avenue of the Americas, New York, New York,United States
Federal Plans Digital Content Project Manager
Work At Home, Washington Dc, District of Columbia,United States
Senior Manager for CX Product - Customer Analytics
NY - New York
Pharmacy Technician
CT - Bristol
Principal Threat Detection Engineer - Blue Team
NY - New York
Compensation figures are medians of crowd-reported offers aggregated from public sources and are estimates, not guarantees. Open roles are live postings on TheJobsMap.