IBM salaries
Total compensation by role and level, from crowd-reported offers. 9,472 open roles hiring now. Prep for the IBM interview.
$225kMedian total pay
$225kBase
Not listedStock per year
Not listedBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| band-d | $590k | $330k | $150k | $110k | 1 | |
| band-d | $590k | $330k | $150k | $110k | 1 | |
| band-d | $450k | Not listed | Not listed | Not listed | 3 | |
| band-10 | $260k | Not listed | Not listed | Not listed | 2 | |
| band-10 | $260k | $238k | $33k | $10k | 3 | |
| band-10 | $260k | $238k | $33k | $10k | 3 | |
| band-9 | $216k | $201k | $45k | $5k | 5 | |
| band-9 | $216k | $201k | $45k | $5k | 5 | |
| band-9 | $216k | Not listed | Not listed | Not listed | 4 | |
| band-8 | $183k | $180k | $10k | $4k | 2 | |
| band-8 | $183k | $180k | $10k | $4k | 3 | |
| band-8 | $183k | Not listed | Not listed | Not listed | 3 |
IBM product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| director | $460k | $265k | $80k | $75k | 1 | |
| director | $460k | Not listed | Not listed | Not listed | 9 | |
| director | $460k | $265k | $80k | $75k | 1 | |
| program-director | $267k | $245k | $50k | $10k | 18 | |
| program-director | $267k | $245k | $50k | $10k | 18 | |
| program-director | $267k | Not listed | Not listed | Not listed | 18 | |
| principal-offering-manager | $250k | $223k | $30k | $10k | 4 | |
| principal-offering-manager | $250k | $223k | $30k | $10k | 5 | |
| principal-offering-manager | $230k | Not listed | Not listed | Not listed | 4 | |
| senior-offering-manager | $216k | Not listed | Not listed | Not listed | 5 | |
| senior-offering-manager | $216k | $202k | $25k | $6k | 6 | |
| senior-offering-manager | $216k | $202k | $25k | $6k | 5 | |
| advisory-offering-manager | $161k | $149k | $15k | $4k | 4 | |
| advisory-offering-manager | $161k | $149k | $15k | $4k | 3 | |
| advisory-offering-manager | $161k | Not listed | Not listed | Not listed | 5 | |
| associate-offering-manager | $143k | $138k | $14k | $3k | 9 | |
| associate-offering-manager | $133k | $128k | Not listed | $4k | 12 | |
| associate-offering-manager | $133k | Not listed | Not listed | Not listed | 11 |
IBM software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| distinguished-engineer | $445k | $248k | $120k | $85k | 11 | |
| distinguished-engineer | $445k | $248k | $120k | $85k | 11 | |
| distinguished-engineer | $445k | Not listed | Not listed | Not listed | 11 | |
| senior-technical-staff-member | $438k | $292k | $118k | $11k | 6 | |
| senior-technical-staff-member | $438k | $292k | $118k | $11k | 6 | |
| senior-technical-staff-member | $412k | Not listed | Not listed | Not listed | 6 | |
| senior-engineer | $255k | $220k | $40k | $10k | 44 | |
| senior-engineer | $253k | Not listed | Not listed | Not listed | 36 | |
| senior-engineer | $233k | $223k | $30k | $6k | 44 | |
| advisory-engineer | $199k | $195k | $15k | $7k | 73 | |
| advisory-engineer | $198k | Not listed | Not listed | Not listed | 64 | |
| advisory-engineer | $183k | $172k | $13k | $3k | 70 | |
| staff-engineer | $164k | Not listed | Not listed | Not listed | 72 | |
| staff-engineer | $156k | $140k | $10k | $10k | 77 | |
| staff-engineer | $156k | $140k | $8k | $4k | 73 | |
| associate-engineer | $138k | $138k | Not listed | $5k | 177 | |
| associate-engineer | $135k | Not listed | Not listed | Not listed | 173 | |
| associate-engineer | $130k | $123k | Not listed | $6k | 169 | |
| ibm-fellow | $105k | $100k | $5k | Not listed | 1 |
IBM data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| band-10 | $280k | $270k | $10k | $12k | 1 | |
| band-10 | $280k | $270k | $10k | $12k | 1 | |
| band-9 | $215k | $200k | $15k | $5k | 4 | |
| band-9 | $215k | $200k | $15k | $5k | 4 | |
| band-8 | $200k | $180k | $15k | $12k | 7 | |
| band-8 | $200k | $180k | $15k | $12k | 9 | |
| band-7 | $164k | $160k | $18k | $5k | 6 | |
| band-7 | $163k | $158k | $18k | $5k | 5 | |
| band-6 | $121k | $121k | Not listed | $1k | 16 | |
| band-6 | $120k | $120k | Not listed | $1k | 16 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at IBM
- Infrastructure & TechnologyIndia
- Enterprise OperationsPhilippines
- Enterprise OperationsPhilippines
- Software EngineeringIreland
- Project ManagementBrazil
- ConsultingFrance
- Enterprise OperationsJapan
- Infrastructure & TechnologyUnited States