State Street salaries
Total compensation by role and level, from crowd-reported offers. 1,298 open roles hiring now.
$240kMedian total pay
$180kBase
$10kStock per year
$60kBonus
Product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| product-manager-ii | $242k | $202k | $10k | $35k | 2 |
State Street engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| All levels | $240k | $180k | Not listed | $60k | Not listed |
State Street product designer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-product-designer | $163k | Not listed | Not listed | Not listed | 2 | |
| senior-product-designer | $163k | $160k | $5k | Not listed | 2 | |
| product-designer-i | $146k | $146k | Not listed | Not listed | 2 |
State Street data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| data-scientist-ii | $135k | Not listed | Not listed | Not listed | 1 | |
| data-scientist-ii | $135k | $128k | Not listed | $10k | 1 | |
| data-scientist-ii | $135k | $128k | Not listed | $10k | 1 |
State Street software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| principal-software-engineer | $226k | $206k | $20k | Not listed | 1 | |
| principal-software-engineer | $226k | $206k | $20k | Not listed | 1 | |
| principal-software-engineer | $226k | Not listed | Not listed | Not listed | 1 | |
| lead-software-engineer | $182k | $156k | $30k | $27k | 1 | |
| lead-software-engineer | $182k | $156k | $30k | $27k | 1 | |
| lead-software-engineer | $182k | Not listed | Not listed | Not listed | 1 | |
| senior-software-engineer | $166k | Not listed | Not listed | Not listed | 6 | |
| senior-software-engineer | $166k | $160k | Not listed | $40k | 6 | |
| senior-software-engineer | $166k | $160k | Not listed | $40k | 6 | |
| software-engineer-ii | $148k | Not listed | Not listed | Not listed | 2 | |
| software-engineer-ii | $145k | $130k | $10k | $15k | 1 | |
| software-engineer-ii | $145k | $130k | $10k | $15k | 1 | |
| software-engineer-i | $90k | $90k | Not listed | $9k | 7 | |
| software-engineer-i | $90k | Not listed | Not listed | Not listed | 7 | |
| software-engineer-i | $90k | $90k | Not listed | $9k | 7 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at State Street
- Operations Early Career Entry ProgramBangalore, Karnātaka, India
- Loan Services Operations, Senior AssociateClifton, New Jersey, United States of America
- Head of Intermediary - Japan, VP - State Street Investment ManagementTokyo, Japan
- Registration Services, Senior AssociateCentral Singapore, Singapore
- Data Governance IT Lead- Assistant ManagerBangalore, Karnātaka, India
- Mobility Tax Compliance and Operations Manager - Vice PresidentBangalore, Karnātaka, India
- Alternatives Business Transformation, Vice PresidentBoston, Massachusetts, United States of America
- Chief Financial Officer - COO Organization (Technology)Boston, Massachusetts, United States of America