Highest Paying Industries
The 100 industries with the highest average advertised pay, out of 329 with enough postings that list a salary (300 or more, from at least 20 companies). Generative AI, Natural Language Processing, Digital Entertainment top the list. Pick an industry to see the companies hiring, or compare pay by state and by city.
| # | Industry | Average pay | Jobs listing pay | Companies |
|---|---|---|---|---|
| 1 | Generative AI | $221k – $271k | 1,941 | 56 |
| 2 | Natural Language Processing | $207k – $291k | 578 | 26 |
| 3 | Digital Entertainment | $177k – $253k | 826 | 36 |
| 4 | Machine Learning | $176k – $217k | 5,477 | 255 |
| 5 | Identity Management | $168k – $202k | 559 | 30 |
| 6 | Video Games | $165k – $182k | 687 | 37 |
| 7 | Developer APIs | $165k – $212k | 700 | 61 |
| 8 | Psychology | $165k – $185k | 1,330 | 38 |
| 9 | Developer Platform | $164k – $214k | 605 | 44 |
| 10 | Blockchain | $163k – $198k | 726 | 51 |
| 11 | Web3 | $162k – $214k | 463 | 21 |
| 12 | Cryptocurrency | $160k – $188k | 930 | 56 |
| 13 | Cloud Security | $159k – $200k | 1,518 | 43 |
| 14 | Network Security | $158k – $220k | 2,734 | 86 |
| 15 | Artificial Intelligence (AI) | $157k – $203k | 12,172 | 600 |
| 16 | Legal Tech | $157k – $198k | 701 | 35 |
| 17 | Sensor | $156k – $173k | 589 | 22 |
| 18 | Fraud Detection | $153k – $193k | 486 | 34 |
| 19 | Cloud Data Services | $152k – $175k | 1,419 | 79 |
| 20 | Cloud Management | $150k – $229k | 590 | 31 |
| 21 | Developer Tools | $150k – $198k | 1,536 | 96 |
| 22 | Cloud Infrastructure | $150k – $192k | 1,059 | 47 |
| 23 | Trading Platform | $148k – $163k | 759 | 28 |
| 24 | Cloud Computing | $148k – $192k | 3,639 | 124 |
| 25 | Open Source | $145k – $175k | 971 | 44 |
| 26 | Productivity Tools | $145k – $187k | 769 | 67 |
| 27 | mHealth | $145k – $199k | 666 | 31 |
| 28 | B2B | $143k – $176k | 753 | 97 |
| 29 | FinTech | $143k – $181k | 5,404 | 366 |
| 30 | Collaboration | $143k – $169k | 797 | 40 |
| 31 | SaaS | $142k – $182k | 6,990 | 439 |
| 32 | Database | $141k – $175k | 645 | 58 |
| 33 | Advertising Platforms | $141k – $179k | 446 | 36 |
| 34 | Sales Automation | $141k – $181k | 413 | 37 |
| 35 | Online Games | $141k – $145k | 621 | 22 |
| 36 | Real Time | $140k – $172k | 720 | 26 |
| 37 | Data Integration | $138k – $160k | 754 | 58 |
| 38 | Cyber Security | $138k – $172k | 4,108 | 224 |
| 39 | Predictive Analytics | $137k – $164k | 476 | 35 |
| 40 | Enterprise Software | $137k – $185k | 6,694 | 279 |
| 41 | Analytics | $137k – $166k | 6,422 | 322 |
| 42 | Business Intelligence | $135k – $159k | 1,269 | 85 |
| 43 | Biopharma | $134k – $180k | 2,351 | 57 |
| 44 | Credit Cards | $133k – $155k | 3,171 | 33 |
| 45 | CRM | $132k – $173k | 1,850 | 80 |
| 46 | Big Data | $132k – $154k | 1,906 | 123 |
| 47 | Web Hosting | $132k – $169k | 1,713 | 33 |
| 48 | IT Infrastructure | $131k – $173k | 1,257 | 38 |
| 49 | Mobile Apps | $131k – $153k | 2,331 | 96 |
| 50 | Marketing Automation | $131k – $141k | 795 | 39 |
| 51 | PropTech | $129k – $150k | 555 | 23 |
| 52 | DevOps | $128k – $185k | 1,262 | 29 |
| 53 | Military | $128k – $177k | 570 | 29 |
| 54 | Apps | $128k – $156k | 1,828 | 113 |
| 55 | Software | $128k – $170k | 30,129 | 1,520 |
| 56 | Search Engine | $127k – $162k | 816 | 32 |
| 57 | Software Engineering | $125k – $170k | 544 | 50 |
| 58 | Energy Management | $125k – $148k | 1,303 | 34 |
| 59 | IT Management | $123k – $197k | 1,086 | 43 |
| 60 | Electric Vehicle | $123k – $161k | 1,748 | 43 |
| 61 | Internet of Things | $123k – $126k | 1,292 | 47 |
| 62 | TV | $122k – $178k | 1,280 | 21 |
| 63 | Robotics | $121k – $149k | 1,978 | 95 |
| 64 | Impact Investing | $121k – $147k | 340 | 21 |
| 65 | Compliance | $121k – $147k | 742 | 57 |
| 66 | Social Media | $120k – $150k | 1,478 | 84 |
| 67 | Personal Finance | $120k – $164k | 507 | 23 |
| 68 | Battery | $119k – $142k | 377 | 22 |
| 69 | Pharmaceutical | $118k – $167k | 11,125 | 218 |
| 70 | Marketplace | $118k – $149k | 1,268 | 74 |
| 71 | InsurTech | $118k – $161k | 2,809 | 100 |
| 72 | Space Travel | $118k – $158k | 1,982 | 27 |
| 73 | Clean Energy | $117k – $159k | 614 | 32 |
| 74 | Graphic Design | $116k – $198k | 412 | 30 |
| 75 | Employee Benefits | $116k – $152k | 944 | 50 |
| 76 | Payments | $114k – $153k | 3,682 | 118 |
| 77 | Product Research | $114k – $134k | 622 | 28 |
| 78 | Therapeutics | $114k – $138k | 7,329 | 277 |
| 79 | Semiconductor | $113k – $170k | 3,340 | 53 |
| 80 | Wearables | $113k – $146k | 651 | 27 |
| 81 | E-Commerce Platforms | $113k – $136k | 817 | 22 |
| 82 | Data Visualization | $112k – $120k | 624 | 27 |
| 83 | Lending | $112k – $132k | 1,478 | 62 |
| 84 | Aerospace | $111k – $145k | 6,377 | 174 |
| 85 | Biotechnology | $110k – $151k | 17,370 | 425 |
| 86 | Content | $110k – $136k | 665 | 42 |
| 87 | Document Management | $110k – $137k | 420 | 33 |
| 88 | Credit | $110k – $131k | 928 | 52 |
| 89 | Advice | $109k – $156k | 2,734 | 114 |
| 90 | Asset Management | $108k – $126k | 2,116 | 86 |
| 91 | Security | $108k – $138k | 6,509 | 225 |
| 92 | Information Technology | $106k – $145k | 35,230 | 1,248 |
| 93 | Project Management | $106k – $129k | 1,048 | 100 |
| 94 | Market Research | $106k – $124k | 860 | 51 |
| 95 | Advanced Materials | $106k – $137k | 1,741 | 21 |
| 96 | Health Diagnostics | $105k – $141k | 8,324 | 199 |
| 97 | Electronic Health Record (EHR) | $104k – $130k | 1,643 | 25 |
| 98 | Mortgage | $104k – $139k | 965 | 29 |
| 99 | Life Science | $103k – $130k | 4,472 | 114 |
| 100 | Industrial Automation | $103k – $130k | 1,263 | 88 |
Averages cover advertised annual pay in US dollars between $15k and $1M from jobs hiring now. Pay data comes mostly from US postings, where pay transparency laws require a range, and companies can belong to more than one industry. Browse jobs by salary range or industry.