
JPMorgan Chase Salaries
Total compensation by role and level, sourced from crowd-reported offers. 7,198 open roles hiring now.
Median total
$261K
Base
$204K
Stock / yr
$6K
Bonus
$51K
JPMorgan Chase Engineering Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| executive-director | $355K | $245K | $24K | $100K | 11 |
| manager | $258K | $203K | $10K | $50K | 2 |
| vice-president | $250K | $188K | $13K | $52K | 26 |
JPMorgan Chase Data Scientist pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| executive-director | $365K | $230K | $28K | $112K | 5 |
| vice-president | $222K | $183K | $15K | $45K | 29 |
| senior-associate | $160K | $144K | $5K | $30K | 30 |
| associate | $135K | $135K | — | $14K | 4 |
| analyst | $110K | $105K | $1K | $8K | 8 |
JPMorgan Chase Software Engineer pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| managing-director | $648K | $338K | $125K | $185K | 1 |
| executive-director | $460K | $285K | $20K | $158K | 15 |
| vice-president | $176K | $154K | — | $20K | 173 |
| senior-associate | $157K | $143K | — | $20K | 246 |
| associate | $154K | $129K | — | $25K | 239 |
| analyst | $110K | $105K | $6K | $10K | 116 |
JPMorgan Chase Product Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| managing-director | $750K | $350K | $100K | $300K | 3 |
| executive-director | $332K | $225K | $38K | $90K | 22 |
| vice-president | $215K | $173K | — | $30K | 59 |
| senior-associate | $125K | $122K | — | $14K | 47 |
| senior-associate | $106K | $101K | — | $5K | 2 |
| associate | $105K | $105K | — | $8K | 6 |
| analyst | $96K | $90K | — | $10K | 2 |
Open roles at JPMorgan Chase
1359042: Loan Origination Analyst (LSLO05)
Tempe, Arizona, US
J.P. Morgan Wealth Management - Private Client Advisor - Manhattan, NY (Downtown East) Chatham Square/ Union Square/ Astor Place/ Peter Cooper/ Chinatown)
New York, New York, US
Lead Architect
Wilmington, DE, United States
Debit Product Management - Product Manager, Vice President
Westerville, OH, United States
Senior Lead Software Engineer - Mainframe/DB2
Columbus, OH, United States
Retail Customer Service Account Specialist I
Houston, TX, United States
Client Executive - Small Cap Investment Banking Coverage Group, Managing Director
NY, United States
Digital Connected Banking Operations & Readiness - Product Delivery, Associate
Columbus, OH, United States
Compensation figures are medians of crowd-reported offers aggregated from public sources and are estimates, not guarantees. Open roles are live postings on TheJobsMap.