Capital One salaries
Total compensation by role and level, from crowd-reported offers. 1,892 open roles hiring now.
$260kMedian total pay
$225kBase
$35kStock per year
$40kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| vp | $640k | Not listed | Not listed | Not listed | 2 | |
| vp | $640k | $374k | $140k | $116k | 2 | |
| vp | $640k | $374k | $140k | $116k | 2 | |
| senior-director | $443k | Not listed | Not listed | Not listed | 1 | |
| senior-director | $443k | $303k | $90k | $54k | 1 | |
| senior-director | $443k | $303k | $90k | $54k | 1 | |
| director | $355k | $260k | $60k | $40k | 5 | |
| director | $353k | $250k | $60k | $40k | 5 | |
| director | $353k | Not listed | Not listed | Not listed | 5 | |
| senior-manager | $290k | $245k | $35k | $25k | 35 | |
| senior-manager | $290k | $240k | $35k | $24k | 34 | |
| senior-manager | $290k | Not listed | Not listed | Not listed | 30 | |
| manager | $213k | $205k | Not listed | $15k | 11 | |
| manager | $213k | $205k | Not listed | $15k | 11 | |
| manager | $209k | Not listed | Not listed | Not listed | 9 |
Capital One product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| vice-president | $587k | $345k | $88k | $132k | 2 | |
| vice-president | $587k | $345k | $88k | $132k | 2 | |
| vice-president | $585k | Not listed | Not listed | Not listed | 1 | |
| senior-director | $390k | $275k | $50k | $54k | 3 | |
| senior-director | $390k | $275k | $50k | $54k | 3 | |
| senior-director | $390k | Not listed | Not listed | Not listed | 4 | |
| director | $302k | $230k | $35k | $36k | 7 | |
| director | $302k | $230k | $35k | $36k | 7 | |
| director | $300k | Not listed | Not listed | Not listed | 7 | |
| senior-manager | $230k | $203k | $25k | $25k | 31 | |
| senior-manager | $230k | $203k | $25k | $25k | 31 | |
| senior-manager | $229k | Not listed | Not listed | Not listed | 35 | |
| manager | $208k | $202k | Not listed | $15k | 66 | |
| manager | $206k | $191k | Not listed | $15k | 66 | |
| manager | $203k | Not listed | Not listed | Not listed | 66 | |
| principal-associate | $155k | Not listed | Not listed | Not listed | 2 | |
| principal-associate | $150k | $139k | $3k | $11k | 3 | |
| principal-associate | $150k | $139k | $3k | $11k | 3 | |
| senior-associate | $138k | $131k | Not listed | $7k | 39 | |
| senior-associate | $137k | $132k | Not listed | $7k | 39 | |
| senior-associate | $132k | Not listed | Not listed | Not listed | 41 | |
| associate | $107k | Not listed | Not listed | Not listed | 13 | |
| associate | $107k | $106k | Not listed | $8k | 16 | |
| associate | $106k | $106k | Not listed | $8k | 17 |
Capital One software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-distinguished-eng | $471k | $321k | $90k | $60k | 3 | |
| senior-distinguished-eng | $471k | Not listed | Not listed | Not listed | 3 | |
| senior-distinguished-eng | $471k | $321k | $90k | $60k | 4 | |
| distinguished-eng | $367k | Not listed | Not listed | Not listed | 18 | |
| distinguished-eng | $340k | $285k | $50k | $51k | 15 | |
| distinguished-eng | $340k | $285k | $50k | $51k | 16 | |
| senior-lead-software-eng | $335k | Not listed | Not listed | Not listed | 34 | |
| senior-lead-software-eng | $335k | $258k | $40k | $40k | 34 | |
| senior-lead-software-eng | $306k | $240k | $30k | $30k | 32 | |
| lead-software-eng | $214k | $208k | $7k | $16k | 94 | |
| lead-software-eng | $213k | Not listed | Not listed | Not listed | 107 | |
| lead-software-eng | $210k | $195k | $20k | $15k | 102 | |
| senior-software-eng | $183k | $174k | Not listed | $10k | 251 | |
| senior-software-eng | $182k | $173k | Not listed | $10k | 252 | |
| senior-software-eng | $182k | Not listed | Not listed | Not listed | 245 | |
| associate-software-eng | $154k | Not listed | Not listed | Not listed | 249 | |
| software-eng | $152k | $152k | Not listed | $6k | 191 | |
| software-eng | $150k | $149k | Not listed | $6k | 196 | |
| software-eng | $150k | Not listed | Not listed | Not listed | 179 | |
| associate-software-eng | $142k | $135k | $21k | $12k | 276 | |
| associate-software-eng | $135k | $135k | $21k | $4k | 301 |
Capital One data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| lead-data-scientist | $213k | $193k | $15k | $19k | 4 | |
| lead-data-scientist | $213k | $193k | $15k | $19k | 4 | |
| lead-data-scientist | $210k | Not listed | Not listed | Not listed | 3 | |
| master-data-scientist | $207k | $194k | $20k | $15k | 4 | |
| master-data-scientist | $207k | Not listed | Not listed | Not listed | 4 | |
| master-data-scientist | $207k | $194k | $20k | $15k | 4 | |
| senior-data-scientist | $172k | $168k | Not listed | $10k | 32 | |
| senior-data-scientist | $171k | $168k | Not listed | $10k | 26 | |
| senior-data-scientist | $170k | Not listed | Not listed | Not listed | 24 | |
| data-scientist | $160k | Not listed | Not listed | Not listed | 14 | |
| data-scientist | $156k | $150k | Not listed | $15k | 15 | |
| data-scientist | $156k | $150k | Not listed | $15k | 19 | |
| associate-data-scientist | $150k | Not listed | Not listed | Not listed | 2 | |
| associate-data-scientist | $147k | $147k | Not listed | Not listed | 1 | |
| associate-data-scientist | $147k | $147k | Not listed | Not listed | 3 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Capital One
- Principal Associate, Software EngineeringBangalore, In
- Senior Associate, Software EngineeringBangalore, In
- Sr. Manager- Accounting (Hybrid)$178k to $203kMcLean, VA
- Staff Full-Stack Engineer$269k to $307kMcLean, VA
- Manager, Learning & Enablement Consultant for AI (Hybrid)$122k to $139kRichmond, VA
- AI Engineer 5 (AI Foundations)$230k to $262kSan Jose, CA
- Associate - Travel Call Center, Reservation Support OperationsAlabang, Muntinlupa City
- Dealer Success Manager$110k to $125kColumbus, OH