Capital One Salaries
Total compensation by role and level, sourced from crowd-reported offers. 1,881 open roles hiring now.
Median total
$260K
Base
$225K
Stock / yr
$35K
Bonus
$40K
Capital One Engineering Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| vp | $640K | $374K | $140K | $116K | 2 |
| senior-director | $443K | $303K | $90K | $54K | 1 |
| director | $355K | $260K | $60K | $40K | 5 |
| senior-manager | $290K | $245K | $35K | $25K | 35 |
| manager | $213K | $205K | — | $15K | 11 |
Capital One Product Manager pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| vice-president | $587K | $345K | $88K | $132K | 2 |
| senior-director | $390K | $275K | $50K | $54K | 3 |
| director | $302K | $230K | $35K | $36K | 7 |
| senior-manager | $230K | $203K | $25K | $25K | 31 |
| manager | $208K | $202K | — | $15K | 66 |
| principal-associate | $150K | $139K | $3K | $11K | 3 |
| senior-associate | $138K | $131K | — | $7K | 39 |
| associate | $106K | $106K | — | $8K | 17 |
Capital One Software Engineer pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| senior-distinguished-eng | $471K | $321K | $90K | $60K | 4 |
| distinguished-eng | $340K | $285K | $50K | $51K | 15 |
| senior-lead-software-eng | $306K | $240K | $30K | $30K | 32 |
| lead-software-eng | $214K | $208K | $7K | $16K | 94 |
| senior-software-eng | $183K | $174K | — | $10K | 251 |
| software-eng | $150K | $149K | — | $6K | 196 |
| associate-software-eng | $135K | $135K | $21K | $4K | 301 |
Capital One Data Scientist pay
| Level | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|
| lead-data-scientist | $213K | $193K | $15K | $19K | 4 |
| master-data-scientist | $207K | $194K | $20K | $15K | 4 |
| senior-data-scientist | $172K | $168K | — | $10K | 32 |
| data-scientist | $156K | $150K | — | $15K | 19 |
| associate-data-scientist | $147K | $147K | — | — | 3 |
Open roles at Capital One
- $131K–$150K
Product Designer, Principal Associate
3 Locations
- $183K–$208K
Senior Manager (VP), UWPM, Alternative Renewable Energy
3 Locations
- $230K–$262K
Senior Lead Software Engineer, Full Stack (Go, AWS)
McLean, VA
- $48K–$55K
Café Ambassador - West Town Mall
Knoxville,TN
- $165K–$188K
Manager, Data Analysis - Retail Bank
2 Locations
- $209K–$239K
Senior Manager, Data Science - Model Risk Office
3 Locations
- $150K–$171K
Business Manager - Global Payment Network
3 Locations
- $97K–$110K
Senior Associate, Accounting
3 Locations
Compensation figures are medians of crowd-reported offers aggregated from public sources and are estimates, not guarantees. Open roles are live postings on TheJobsMap.