Blue Origin salaries
Total compensation by role and level, from crowd-reported offers. 1,795 open roles hiring now. Prep for the Blue Origin interview.
$265kMedian total pay
$247kBase
Not listedStock per year
$18kBonus
Engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L4 | $270k | $249k | Not listed | $22k | 2 |
Blue Origin product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L6 | $373k | Not listed | Not listed | Not listed | 1 | |
| L4 | $256k | $231k | Not listed | $20k | 4 | |
| L4 | $256k | $231k | Not listed | $20k | 4 | |
| L4 | $256k | Not listed | Not listed | Not listed | 4 | |
| L3 | $133k | $133k | Not listed | Not listed | 1 | |
| L3 | $133k | $133k | Not listed | Not listed | 1 | |
| L3 | $133k | Not listed | Not listed | Not listed | 1 |
Blue Origin software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L6 | $397k | $365k | $7k | $25k | 1 | |
| L6 | $397k | $365k | $7k | $25k | 1 | |
| L6 | $397k | Not listed | Not listed | Not listed | 3 | |
| L5 | $330k | $303k | Not listed | $55k | 1 | |
| L5 | $330k | $303k | Not listed | $55k | 1 | |
| L5 | $260k | Not listed | Not listed | Not listed | 2 | |
| L4 | $249k | $233k | $31k | $15k | 13 | |
| L4 | $243k | $225k | $20k | $15k | 15 | |
| L4 | $243k | Not listed | Not listed | Not listed | 15 | |
| L3 | $180k | Not listed | Not listed | Not listed | 16 | |
| L3 | $179k | $179k | Not listed | Not listed | 18 | |
| L3 | $179k | $179k | Not listed | Not listed | 18 | |
| L2 | $175k | $175k | $2k | $9k | 15 | |
| L2 | $163k | Not listed | Not listed | Not listed | 15 | |
| L2 | $163k | $163k | $2k | $9k | 15 | |
| L1 | $133k | $132k | $1k | $3k | 10 | |
| L1 | $133k | $130k | $1k | $3k | 11 | |
| L1 | $130k | Not listed | Not listed | Not listed | 6 |
Blue Origin hardware engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L4 | $229k | Not listed | Not listed | Not listed | 2 | |
| L4 | $229k | $215k | $12k | $21k | 2 | |
| L4 | $222k | $208k | $12k | $20k | 1 | |
| L5 | $210k | $195k | Not listed | $15k | 1 | |
| L5 | $210k | $195k | Not listed | $15k | 1 | |
| L5 | $210k | Not listed | Not listed | Not listed | 1 | |
| L3 | $160k | $160k | $20k | $10k | 2 | |
| L3 | $160k | Not listed | Not listed | Not listed | 3 | |
| L3 | $160k | $160k | $20k | $6k | 3 | |
| L2 | $130k | $130k | Not listed | Not listed | 12 | |
| L2 | $130k | Not listed | Not listed | Not listed | 12 | |
| L2 | $130k | $130k | Not listed | Not listed | 12 | |
| L1 | $100k | $100k | Not listed | Not listed | 3 | |
| L1 | $100k | Not listed | Not listed | Not listed | 3 | |
| L1 | $100k | $100k | Not listed | Not listed | 3 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Blue Origin
- Engineer - Stress Analyst III - Lunar Permanence$111k to $155kGreater Seattle Area
- Principal Test Engineer (Electrical) | TeraWave$170kGreater Seattle Area
- Structural Analyst Prin - Lunar Permanence$161k to $225kGreater Seattle Area
- Test Engineer IV, Electrical (Senior) | TeraWave$145kGreater Seattle Area
- Senior EHS Engineer — Construction & Contractor ComplianceSpace Coast, FL
- Engineer - Fluid Systems Sr$134k to $187kGreater Seattle Area
- Senior PCB Design Engineer - Lunar Permanence$157k to $220kGreater Seattle Area
- Manufacturing Engineer – Blue Ring Cable Harness Shop IIIHuntsville, AL