Comcast salaries
Total compensation by role and level, from crowd-reported offers. 633 open roles hiring now. Prep for the Comcast interview.
$268kMedian total pay
$194kBase
$25kStock per year
$49kBonus
Product manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L8 | $473k | $270k | $120k | $78k | 6 | |
| L8 | $473k | $270k | $120k | $78k | 6 | |
| L7 | $460k | $243k | $145k | $73k | 3 | |
| L7 | $460k | $243k | $145k | $73k | 3 | |
| L6 | $274k | $195k | $38k | $49k | 6 | |
| L6 | $274k | $195k | $38k | $49k | 6 | |
| L5 | $215k | $170k | $40k | $35k | 3 | |
| L5 | $215k | $170k | $40k | $35k | 3 | |
| L4 | $155k | $135k | $14k | $14k | 1 | |
| L4 | $155k | $135k | $14k | $14k | 1 | |
| L3 | $137k | $124k | $18k | $15k | 11 | |
| L3 | $137k | $124k | $18k | $15k | 11 |
Comcast engineering manager pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| L8 | $384k | $225k | $105k | $55k | 1 | |
| L8 | $384k | $225k | $105k | $55k | 7 | |
| L7 | $315k | $200k | $78k | $40k | 1 | |
| L7 | $315k | $200k | $78k | $40k | 1 | |
| L6 | $248k | $178k | $60k | $26k | 2 | |
| L6 | $248k | $178k | $60k | $26k | 2 | |
| L5 | $225k | $166k | $34k | $25k | 1 | |
| L5 | $225k | $166k | $34k | $25k | 1 | |
| L4 | $193k | $150k | $35k | $18k | 1 | |
| L4 | $193k | $150k | $35k | $18k | 1 |
Comcast software engineer pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| fellow | $427k | $263k | $115k | $98k | 1 | |
| fellow | $427k | $263k | $115k | $98k | 1 | |
| senior-principal-engineer | $369k | $220k | $100k | $44k | 4 | |
| senior-principal-engineer | $369k | $220k | $100k | $44k | 4 | |
| distinguished-engineer | $350k | $200k | $100k | $50k | 4 | |
| distinguished-engineer | $350k | $200k | $100k | $50k | 4 | |
| principal-engineer | $305k | $215k | $70k | $22k | 12 | |
| principal-engineer | $255k | $208k | $50k | $22k | 11 | |
| senior-engineer | $186k | $153k | $35k | $12k | 15 | |
| senior-engineer | $181k | $152k | $35k | $12k | 16 | |
| engineer-3 | $155k | $130k | $23k | $10k | 8 | |
| engineer-3 | $154k | $130k | $20k | $10k | 8 | |
| engineer-2 | $124k | $113k | $10k | $10k | 17 | |
| engineer-2 | $123k | $110k | $12k | $8k | 16 | |
| engineer-1 | $89k | $87k | $1k | $4k | 12 | |
| engineer-1 | $89k | $87k | $1k | $4k | 13 |
Comcast data scientist pay by level
| Level | Total pay | Total | Base | Stock | Bonus | Offers |
|---|---|---|---|---|---|---|
| senior-data-scientist | $155k | $125k | $21k | $10k | 1 | |
| senior-data-scientist | $155k | $125k | $21k | $10k | 1 | |
| data-scientist-3 | $124k | $113k | $18k | $10k | 3 | |
| data-scientist-3 | $124k | $113k | $18k | $10k | 3 | |
| data-scientist-2 | $122k | $118k | $10k | $10k | 3 | |
| data-scientist-2 | $122k | $118k | $10k | $10k | 3 |
Medians of crowd-reported offers aggregated from public sources. They are estimates, not guarantees. Open roles are live postings on TheJobsMap.
Open roles at Comcast
- Strategic Enterprise Account Executive, Comcast Business$98k to $141kCA, Livermore
- Publisher Account Manager - FreeWheel (Fixed-term until January 2028)London, Great Britain
- Director - Functional Systems & TechnologyComcast India Engineering Cent, Chennai, India
- Software Development & Engineer 2Comcast India Engineering Cent, Chennai, India
- Xfinity Retail Sales Consultant$59kNJ, Woodbridge, Retail XFR2325
- Xfinity Retail Sales Consultant$49kPA, Dickson City, Retail XFR2705
- Principal Software Engineer, WiFi MotionPA, Philadelphia
- Sr. Graphic DesignerPA, Philadelphia